Council Tax and Business Rates in YO22 5HH
The council tax and business rates billing authority for YO22 5HH is Scarborough Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in YO22 5HH
Address | Band | Amount * |
---|---|---|
Beck Cottage, Golden Grove, Whitby, North Yorkshire YO22 5HH | E | £2,471 |
Cockmill Hall, Golden Grove, Whitby, North Yorkshire YO22 5HH | G | £3,369 |
Cragg House, Golden Grove, Whitby, North Yorkshire YO22 5HH | F | £2,920 |
Craggill House, Golden Grove, Whitby, North Yorkshire YO22 5HH | E | £2,471 |
Dingley Dell, Golden Grove, Whitby, North Yorkshire YO22 5HH | C | £1,797 |
Golden Rigg, Golden Grove, Whitby, North Yorkshire YO22 5HH | C | £1,797 |
Grove Cottage, Golden Grove, Whitby, North Yorkshire YO22 5HH | E | £2,471 |
Manor Cottage, Golden Grove, Whitby, North Yorkshire YO22 5HH | E | £2,471 |
Manor House, Golden Grove, Whitby, North Yorkshire YO22 5HH | E | £2,471 |
Mill Beck House, Golden Grove, Whitby, North Yorkshire YO22 5HH | F | £2,920 |
Shawn Riggs Farm, Golden Grove, Whitby, North Yorkshire YO22 5HH | D | £2,021 |
The Old Dairy at Shawn Riggs Farm, Golden Grove, Whitby, North Yorkshire YO22 5HH | D | £2,021 |
Tranquillity Cottage, Golden Grove, Whitby, North Yorkshire YO22 5HH | D | £2,021 |
Tree Tops, Golden Grove, Whitby, North Yorkshire YO22 5HH | E | £2,471 |
Valley View, Golden Grove, Whitby, North Yorkshire YO22 5HH | D | £2,021 |
Waterfall Cottage, Golden Grove, Whitby, North Yorkshire YO22 5HH | F | £2,920 |
Dingley Dell, Golden Grove, Whitby, North Yorkshire YO22 5HH | C | £1,797 |
Business Rates in YO22 5HH
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Glen Esk Caravan Site, Golden Grove, Whitby, North Yorkshire | Caravan Park Caravan Parks (Leisure) (National Scheme) |
£5,100 | £2,468 |