Council Tax in YO19 6NG
The council tax and business rates billing authority for YO19 6NG is City of York Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in YO19 6NG
Address | Band | Amount * |
---|---|---|
Hagg Wood Lodge, Broad Highway, Wheldrake, York, YO19 6NG | E | £2,212 |
The Granary at Haggwood Walk, Broad Highway, Wheldrake, York, YO19 6NG | E | £2,212 |
Haggwood House at Haggwood Walk, Broad Highway, Wheldrake, York, YO19 6NG | G | £3,016 |
Swallow Barn, Broad Highway, Wheldrake, York, YO19 6NG | F | £2,614 |
The Granary at Haggwood Walk, Broad Highway, Wheldrake, York, YO19 6NG | E | £2,212 |
We have no records of any properties subject to Business Rates in YO19 6NG.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in YO19 6NG they will not be listed here.