Council Tax in WS2 8SE

The council tax and business rates billing authority for WS2 8SE is Walsall Borough Council.

Walsall Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in WS2 8SE

Address Band Amount *
20, Lane Avenue, Walsall, WS2 8SE B £1,643
22, Lane Avenue, Walsall, WS2 8SE A £1,408
24, Lane Avenue, Walsall, WS2 8SE A £1,408
26, Lane Avenue, Walsall, WS2 8SE A £1,408
28, Lane Avenue, Walsall, WS2 8SE A £1,408
30, Lane Avenue, Walsall, WS2 8SE A £1,408
31, Lane Avenue, Walsall, WS2 8SE B £1,643
31a, Lane Avenue, Walsall, WS2 8SE A £1,408
32, Lane Avenue, Walsall, WS2 8SE A £1,408
33, Lane Avenue, Walsall, WS2 8SE A £1,408
34, Lane Avenue, Walsall, WS2 8SE A £1,408
35, Lane Avenue, Walsall, WS2 8SE B £1,643
36, Lane Avenue, Walsall, WS2 8SE B £1,643
37, Lane Avenue, Walsall, WS2 8SE B £1,643
38, Lane Avenue, Walsall, WS2 8SE B £1,643
39, Lane Avenue, Walsall, WS2 8SE A £1,408
40, Lane Avenue, Walsall, WS2 8SE A £1,408
41, Lane Avenue, Walsall, WS2 8SE A £1,408
42, Lane Avenue, Walsall, WS2 8SE A £1,408
43, Lane Avenue, Walsall, WS2 8SE A £1,408
44, Lane Avenue, Walsall, WS2 8SE A £1,408
45, Lane Avenue, Walsall, WS2 8SE B £1,643
46, Lane Avenue, Walsall, WS2 8SE B £1,643
47, Lane Avenue, Walsall, WS2 8SE B £1,643
48, Lane Avenue, Walsall, WS2 8SE B £1,643
48a, Lane Avenue, Walsall, WS2 8SE B £1,643
49, Lane Avenue, Walsall, WS2 8SE A £1,408
51, Lane Avenue, Walsall, WS2 8SE A £1,408
53, Lane Avenue, Walsall, WS2 8SE A £1,408
55, Lane Avenue, Walsall, WS2 8SE A £1,408
57, Lane Avenue, Walsall, WS2 8SE A £1,408
59, Lane Avenue, Walsall, WS2 8SE A £1,408
61, Lane Avenue, Walsall, WS2 8SE A £1,408
63, Lane Avenue, Walsall, WS2 8SE A £1,408
65, Lane Avenue, Walsall, WS2 8SE A £1,408
67, Lane Avenue, Walsall, WS2 8SE A £1,408
69, Lane Avenue, Walsall, WS2 8SE A £1,408
71, Lane Avenue, Walsall, WS2 8SE A £1,408
73, Lane Avenue, Walsall, WS2 8SE A £1,408

We have no records of any properties subject to Business Rates in WS2 8SE.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in WS2 8SE they will not be listed here.