Council Tax in WS14 0PB
The council tax and business rates billing authority for WS14 0PB is Lichfield District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in WS14 0PB
Address | Band | Amount * |
---|---|---|
1, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
2, Smarts Avenue, Lichfield, Staffs WS14 0PB | D | £1,916 |
2a, Smarts Avenue, Lichfield, Staffs WS14 0PB | D | £1,916 |
3, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
4, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
5, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
6, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
7, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
8, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
9, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
10, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
11, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
12, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
13, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
14, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
15, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
16, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
17, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
18, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
19, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
20, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
21, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
22, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
23, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
24, Smarts Avenue, Lichfield, Staffs WS14 0PB | D | £1,916 |
25, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
26, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
27, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
28, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
29, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
30, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
31, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
32, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
33, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
34, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
35, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
36, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
37, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
38, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
39, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
40, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
41, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
42, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
43, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
44, Smarts Avenue, Lichfield, Staffs WS14 0PB | D | £1,916 |
45, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
46, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
47, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
49, Smarts Avenue, Lichfield, Staffs WS14 0PB | B | £1,490 |
51, Smarts Avenue, Lichfield, Staffs WS14 0PB | B | £1,490 |
51a, Smarts Avenue, Lichfield, Staffs WS14 0PB | B | £1,490 |
53, Smarts Avenue, Lichfield, Staffs WS14 0PB | A | £1,277 |
53a, Smarts Avenue, Lichfield, Staffs WS14 0PB | A | £1,277 |
55, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
57, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
59, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
61, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
63, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
33, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
63, Smarts Avenue, Lichfield, Staffs WS14 0PB | C | £1,703 |
We have no records of any properties subject to Business Rates in WS14 0PB.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in WS14 0PB they will not be listed here.