Council Tax in WR4 0HJ

The council tax and business rates billing authority for WR4 0HJ is Worcester City Council.

Worcester City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in WR4 0HJ

Address Band Amount *
3, Marsh Avenue, Worcester, WR4 0HJ D £1,872
5, Marsh Avenue, Worcester, WR4 0HJ D £1,872
6, Marsh Avenue, Worcester, WR4 0HJ D £1,872
7, Marsh Avenue, Worcester, WR4 0HJ D £1,872
25, Marsh Avenue, Worcester, WR4 0HJ D £1,872
27, Marsh Avenue, Worcester, WR4 0HJ D £1,872
29, Marsh Avenue, Worcester, WR4 0HJ E £2,288
31, Marsh Avenue, Worcester, WR4 0HJ D £1,872
33, Marsh Avenue, Worcester, WR4 0HJ D £1,872
36, Marsh Avenue, Worcester, WR4 0HJ D £1,872
37, Marsh Avenue, Worcester, WR4 0HJ E £2,288
38, Marsh Avenue, Worcester, WR4 0HJ D £1,872
39, Marsh Avenue, Worcester, WR4 0HJ D £1,872
40, Marsh Avenue, Worcester, WR4 0HJ D £1,872
41, Marsh Avenue, Worcester, WR4 0HJ E £2,288
42, Marsh Avenue, Worcester, WR4 0HJ D £1,872
43, Marsh Avenue, Worcester, WR4 0HJ E £2,288
44, Marsh Avenue, Worcester, WR4 0HJ D £1,872
45, Marsh Avenue, Worcester, WR4 0HJ D £1,872
46, Marsh Avenue, Worcester, WR4 0HJ D £1,872
47, Marsh Avenue, Worcester, WR4 0HJ D £1,872
48, Marsh Avenue, Worcester, WR4 0HJ D £1,872
50, Marsh Avenue, Worcester, WR4 0HJ D £1,872
51, Marsh Avenue, Worcester, WR4 0HJ D £1,872
52, Marsh Avenue, Worcester, WR4 0HJ D £1,872
53, Marsh Avenue, Worcester, WR4 0HJ E £2,288
54, Marsh Avenue, Worcester, WR4 0HJ D £1,872
55, Marsh Avenue, Worcester, WR4 0HJ E £2,288
56, Marsh Avenue, Worcester, WR4 0HJ E £2,288
57, Marsh Avenue, Worcester, WR4 0HJ D £1,872
58, Marsh Avenue, Worcester, WR4 0HJ E £2,288
59, Marsh Avenue, Worcester, WR4 0HJ F £2,704
60, Marsh Avenue, Worcester, WR4 0HJ E £2,288
62, Marsh Avenue, Worcester, WR4 0HJ E £2,288
64, Marsh Avenue, Worcester, WR4 0HJ D £1,872
66, Marsh Avenue, Worcester, WR4 0HJ E £2,288
68, Marsh Avenue, Worcester, WR4 0HJ E £2,288
70, Marsh Avenue, Worcester, WR4 0HJ D £1,872
72, Marsh Avenue, Worcester, WR4 0HJ E £2,288
74, Marsh Avenue, Worcester, WR4 0HJ E £2,288
76, Marsh Avenue, Worcester, WR4 0HJ E £2,288
78, Marsh Avenue, Worcester, WR4 0HJ E £2,288
80, Marsh Avenue, Worcester, WR4 0HJ D £1,872
82, Marsh Avenue, Worcester, WR4 0HJ D £1,872
1, Marsh Avenue, Worcester, WR4 0HJ D £1,872
2, Marsh Avenue, Worcester, WR4 0HJ E £2,288
4, Marsh Avenue, Worcester, WR4 0HJ C £1,664
8, Marsh Avenue, Worcester, WR4 0HJ C £1,664
9, Marsh Avenue, Worcester, WR4 0HJ D £1,872
10, Marsh Avenue, Worcester, WR4 0HJ C £1,664
11, Marsh Avenue, Worcester, WR4 0HJ D £1,872
12, Marsh Avenue, Worcester, WR4 0HJ C £1,664
13, Marsh Avenue, Worcester, WR4 0HJ D £1,872
14, Marsh Avenue, Worcester, WR4 0HJ C £1,664
15, Marsh Avenue, Worcester, WR4 0HJ D £1,872
16, Marsh Avenue, Worcester, WR4 0HJ C £1,664
17, Marsh Avenue, Worcester, WR4 0HJ D £1,872
18, Marsh Avenue, Worcester, WR4 0HJ C £1,664
19, Marsh Avenue, Worcester, WR4 0HJ D £1,872
20, Marsh Avenue, Worcester, WR4 0HJ C £1,664
21, Marsh Avenue, Worcester, WR4 0HJ D £1,872
22, Marsh Avenue, Worcester, WR4 0HJ C £1,664
23, Marsh Avenue, Worcester, WR4 0HJ D £1,872
24, Marsh Avenue, Worcester, WR4 0HJ C £1,664
26, Marsh Avenue, Worcester, WR4 0HJ C £1,664
28, Marsh Avenue, Worcester, WR4 0HJ C £1,664
30, Marsh Avenue, Worcester, WR4 0HJ C £1,664
32, Marsh Avenue, Worcester, WR4 0HJ C £1,664
34, Marsh Avenue, Worcester, WR4 0HJ B £1,456
35, Marsh Avenue, Worcester, WR4 0HJ E £2,288
49, Marsh Avenue, Worcester, WR4 0HJ E £2,288
9, Marsh Avenue, Worcester, WR4 0HJ D £1,872
13, Marsh Avenue, Worcester, WR4 0HJ D £1,872
36, Marsh Avenue, Worcester, WR4 0HJ D £1,872
48, Marsh Avenue, Worcester, WR4 0HJ D £1,872
54, Marsh Avenue, Worcester, WR4 0HJ D £1,872
60, Marsh Avenue, Worcester, WR4 0HJ E £2,288
62, Marsh Avenue, Worcester, WR4 0HJ E £2,288

We have no records of any properties subject to Business Rates in WR4 0HJ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in WR4 0HJ they will not be listed here.