Council Tax and Business Rates in WA16 8PA
The council tax and business rates billing authority for WA16 8PA is Cheshire East Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in WA16 8PA
Address | Band | Amount * |
---|---|---|
1, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
2, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
3, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
4, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
5, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
6, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
7, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
8, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
9, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
10, Longridge, Knutsford, Cheshire WA16 8PA | C | £1,728 |
11, Longridge, Knutsford, Cheshire WA16 8PA | C | £1,728 |
12, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
13, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
14, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
15, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
16, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
17, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
18, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
19, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
20, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
21, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
22, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
23, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
24, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
25, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
26, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
27, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
28, Longridge, Knutsford, Cheshire WA16 8PA | A | £1,296 |
29, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
30, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
31, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
32, Longridge, Knutsford, Cheshire WA16 8PA | C | £1,728 |
33, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
34, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
35, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
36, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
37, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
38, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
39, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
40, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
41, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
42, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
43, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
44, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
45, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
46, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
47, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
48, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
49, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
50, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
51, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
52, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
53, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
54, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
55, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
56, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
57, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
58, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
59, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
60, Longridge, Knutsford, Cheshire WA16 8PA | B | £1,512 |
Business Rates in WA16 8PA
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Community Centre At St Johns Wood School, Longridge, Knutsford, Cheshire | Community Centre Community Day Centres |
£0 | £0 |
St Johns Wood School, Longridge, Knutsford, Cheshire | School Local Authority Schools (National Scheme) |
£7,200 | £3,485 |