Council Tax and Business Rates in W5 2QB

The council tax and business rates billing authority for W5 2QB is Ealing Borough Council.

Ealing Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in W5 2QB

Address Band Amount *
Room 21 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 1 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 2 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 3 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 4 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 5 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 6 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 7 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 8 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 9 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 10 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 11 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 12 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 13 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 14 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 15 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 16 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 17 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 18 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 19 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 20 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 22 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 23 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 24 at 9-10, North Common Road, London, W5 2QB D £1,665
Room 25 at 9-10, North Common Road, London, W5 2QB B £1,295
Room 26 at 9-10, North Common Road, London, W5 2QB B £1,295
Flat 1 at 8, North Common Road, London, W5 2QB E £2,035
Flat 2 at 8, North Common Road, London, W5 2QB D £1,665
Flat 3 at 8, North Common Road, London, W5 2QB E £2,035
Flat 4 at 8, North Common Road, London, W5 2QB E £2,035
Flat 1 at 11, North Common Road, London, W5 2QB E £2,035
Flat 2 at 11, North Common Road, London, W5 2QB D £1,665
Flat 3b at 11, North Common Road, London, W5 2QB D £1,665
Flat 5 at 11, North Common Road, London, W5 2QB D £1,665
Flat 6 at 11, North Common Road, London, W5 2QB E £2,035
Flat 3a at 11, North Common Road, London, W5 2QB D £1,665
Flat 4 at 11, North Common Road, London, W5 2QB D £1,665
Flat 1 at 12, North Common Road, London, W5 2QB F £2,404
Flat 4 at 12, North Common Road, London, W5 2QB D £1,665
Flat 7 at 12, North Common Road, London, W5 2QB E £2,035
Flat 2 at 12, North Common Road, London, W5 2QB D £1,665
Flat 3 at 12, North Common Road, London, W5 2QB D £1,665
Flat 5 at 12, North Common Road, London, W5 2QB E £2,035
Flat 6 at 12, North Common Road, London, W5 2QB D £1,665
14, North Common Road, London, W5 2QB H £3,329
Flat 1 at 15, North Common Road, London, W5 2QB D £1,665
Flat 2 at 15, North Common Road, London, W5 2QB E £2,035
Flat 3 at 15, North Common Road, London, W5 2QB E £2,035
Flat 4 at 15, North Common Road, London, W5 2QB E £2,035
Flat 5 at 15, North Common Road, London, W5 2QB E £2,035
Flat 1 at 16, North Common Road, London, W5 2QB E £2,035
Flat 2 at 16, North Common Road, London, W5 2QB E £2,035
Flat 3 at 16, North Common Road, London, W5 2QB E £2,035
Flat 4 at 16, North Common Road, London, W5 2QB E £2,035
Flat 5 at 16, North Common Road, London, W5 2QB E £2,035
Stanbury House 16a, North Common Road, London, W5 2QB H £3,329
Flat 1 at 17, North Common Road, London, W5 2QB E £2,035
Flat 2 at 17, North Common Road, London, W5 2QB F £2,404
Flat 3 at 17, North Common Road, London, W5 2QB E £2,035
Flat 4a at 17, North Common Road, London, W5 2QB D £1,665
Flat 5 at 17, North Common Road, London, W5 2QB E £2,035
Flat 4b at 17, North Common Road, London, W5 2QB D £1,665
18, North Common Road, London, W5 2QB D £1,665
18a, North Common Road, London, W5 2QB E £2,035
18b, North Common Road, London, W5 2QB F £2,404
18c, North Common Road, London, W5 2QB E £2,035
18d, North Common Road, London, W5 2QB E £2,035
Flat 1 at 19, North Common Road, London, W5 2QB E £2,035
Flat 2 at 19, North Common Road, London, W5 2QB E £2,035
Flat 3 at 19, North Common Road, London, W5 2QB E £2,035
Flat 4 at 19, North Common Road, London, W5 2QB E £2,035
Flat 5 at 19, North Common Road, London, W5 2QB E £2,035
Flat 6 at 19, North Common Road, London, W5 2QB E £2,035
Flat 7 at 19, North Common Road, London, W5 2QB E £2,035
Flat 1 20, North Common Road, London, W5 2QB E £2,035
Flat 2 at 20, North Common Road, London, W5 2QB E £2,035
Flat 3 at 20, North Common Road, London, W5 2QB E £2,035
Flat 4 at 20, North Common Road, London, W5 2QB D £1,665
Flat 5 20, North Common Road, London, W5 2QB E £2,035
Flat 6 at 20, North Common Road, London, W5 2QB E £2,035
Flat 7 at 20, North Common Road, London, W5 2QB E £2,035
Flat 8 at 20, North Common Road, London, W5 2QB D £1,665
Flat 9 at 20, North Common Road, London, W5 2QB E £2,035
Flat 10 at 20, North Common Road, London, W5 2QB E £2,035
Flat 11 at 20, North Common Road, London, W5 2QB E £2,035

Business Rates in W5 2QB

Address Type Rateable Value Rates Payable *
13, North Common Road, London Offices
Offices (Inc Computer Centres)
£99,500 £51,442