Council Tax in W14 0AP
The council tax and business rates billing authority for W14 0AP is Hammersmith and Fulham Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in W14 0AP
Address | Band | Amount * |
---|---|---|
19, Minford Gardens, London, W14 0AP | E | £1,461 |
19a, Minford Gardens, London, W14 0AP | E | £1,461 |
21-23, Minford Gardens, London, W14 0AP | H | £2,391 |
25, Minford Gardens, London, W14 0AP | E | £1,461 |
27, Minford Gardens, London, W14 0AP | G | £1,993 |
Flat Bst at 29, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Gnd Flr at 29, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat 1st Flr at 29, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat a at 31, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat B at 31, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat C at 31, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat a at Bst 33, Minford Gardens, London, W14 0AP | C | £1,063 |
House Excl Bst at 33, Minford Gardens, London, W14 0AP | E | £1,461 |
35, Minford Gardens, London, W14 0AP | G | £1,993 |
37, Minford Gardens, London, W14 0AP | G | £1,993 |
Flat Lgnd Flr 39, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat Gnd Flr 39, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat 7 at 48, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat S at 50, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat O at 50, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat K at 50, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat E at 50, Minford Gardens, London, W14 0AP | B | £930 |
Flat F at 50, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat R at 52, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat M at 52, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat N at 52, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat H at 52, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat J at 52, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat C at 52, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat P at 56, Minford Gardens, London, W14 0AP | D | £1,196 |
Flat Q at 56, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat L at 56, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat G at 56, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat a at 56, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat B at 56, Minford Gardens, London, W14 0AP | C | £1,063 |
60, Minford Gardens, London, W14 0AP | G | £1,993 |
62, Minford Gardens, London, W14 0AP | F | £1,727 |
64, Minford Gardens, London, W14 0AP | G | £1,993 |
Flat a at 66, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat B at 66, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat C at 66, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat a at Bst 68, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Gnd Flr at 68, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat 1st Flr at 68, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Bst at 70, Minford Gardens, London, W14 0AP | D | £1,196 |
House Excl Bst at 70, Minford Gardens, London, W14 0AP | E | £1,461 |
Mais a at Bst & Gnd Flrs 72, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat B at 1st Flr 72, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Bst at 74, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Gnd Flr at 74, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat 1st Flr at 74, Minford Gardens, London, W14 0AP | C | £1,063 |
Mais Bst & Gnd Flrs at 76, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat 1st Flr at 76, Minford Gardens, London, W14 0AP | D | £1,196 |
78, Minford Gardens, London, W14 0AP | G | £1,993 |
Flat Bst at 80, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Gnd Flr at 80, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat 1st Flr at 80, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Bst at 82, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat Gnd Flr at 82, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat 1st Flr at 82, Minford Gardens, London, W14 0AP | B | £930 |
Flat Bst & Gnd Flr at 84, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat 1st Flr at 84, Minford Gardens, London, W14 0AP | C | £1,063 |
House (Excl Bst) at 86, Minford Gardens, London, W14 0AP | E | £1,461 |
Flat Bst at 86, Minford Gardens, London, W14 0AP | C | £1,063 |
Flat a at Bst 88, Minford Gardens, London, W14 0AP | C | £1,063 |
House Excl Bst at 88, Minford Gardens, London, W14 0AP | E | £1,461 |
90, Minford Gardens, London, W14 0AP | G | £1,993 |
Flat Bst at 92, Minford Gardens, London, W14 0AP | D | £1,196 |
House Excl Bst at 92, Minford Gardens, London, W14 0AP | E | £1,461 |
94, Minford Gardens, London, W14 0AP | F | £1,727 |
House Excl Lgnd at 96, Minford Gardens, London, W14 0AP | F | £1,727 |
Flat Bst at 96, Minford Gardens, London, W14 0AP | D | £1,196 |
Mais Bst & Gnd Flr Rear 98, Minford Gardens, London, W14 0AP | C | £1,063 |
Mais Gnd Flr Front & 1st Flr 98, Minford Gardens, London, W14 0AP | E | £1,461 |
100, Minford Gardens, London, W14 0AP | E | £1,461 |
We have no records of any properties subject to Business Rates in W14 0AP.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in W14 0AP they will not be listed here.