Council Tax and Business Rates in W10 5AE

The council tax and business rates billing authority for W10 5AE is Kensington and Chelsea Borough Council.

Kensington and Chelsea Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in W10 5AE

Address Band Amount *
1, Octavia House, Southern Row, London, W10 5AE C £1,183
2, Octavia House, Southern Row, London, W10 5AE C £1,183
3, Octavia House, Southern Row, London, W10 5AE C £1,183
4, Octavia House, Southern Row, London, W10 5AE C £1,183
5, Octavia House, Southern Row, London, W10 5AE C £1,183
6, Octavia House, Southern Row, London, W10 5AE C £1,183
7, Octavia House, Southern Row, London, W10 5AE B £1,035
8, Octavia House, Southern Row, London, W10 5AE A £887
9, Octavia House, Southern Row, London, W10 5AE A £887
10, Octavia House, Southern Row, London, W10 5AE B £1,035
11, Octavia House, Southern Row, London, W10 5AE A £887
12, Octavia House, Southern Row, London, W10 5AE A £887
13, Octavia House, Southern Row, London, W10 5AE C £1,183
15, Octavia House, Southern Row, London, W10 5AE C £1,183
16, Octavia House, Southern Row, London, W10 5AE B £1,035
17, Octavia House, Southern Row, London, W10 5AE C £1,183
18, Octavia House, Southern Row, London, W10 5AE B £1,035
19, Octavia House, Southern Row, London, W10 5AE C £1,183
20, Octavia House, Southern Row, London, W10 5AE B £1,035
21, Octavia House, Southern Row, London, W10 5AE C £1,183
22, Octavia House, Southern Row, London, W10 5AE B £1,035
23, Octavia House, Southern Row, London, W10 5AE A £887
24, Octavia House, Southern Row, London, W10 5AE C £1,183
25, Octavia House, Southern Row, London, W10 5AE C £1,183
26, Octavia House, Southern Row, London, W10 5AE C £1,183
27, Octavia House, Southern Row, London, W10 5AE C £1,183
28, Octavia House, Southern Row, London, W10 5AE C £1,183
29, Octavia House, Southern Row, London, W10 5AE B £1,035
30, Octavia House, Southern Row, London, W10 5AE A £887
31, Octavia House, Southern Row, London, W10 5AE B £1,035
32, Octavia House, Southern Row, London, W10 5AE B £1,035
33, Octavia House, Southern Row, London, W10 5AE A £887
34, Octavia House, Southern Row, London, W10 5AE B £1,035
35, Octavia House, Southern Row, London, W10 5AE C £1,183
36, Octavia House, Southern Row, London, W10 5AE B £1,035
37, Octavia House, Southern Row, London, W10 5AE C £1,183
38, Octavia House, Southern Row, London, W10 5AE C £1,183
39, Octavia House, Southern Row, London, W10 5AE C £1,183
40, Octavia House, Southern Row, London, W10 5AE C £1,183
41, Octavia House, Southern Row, London, W10 5AE B £1,035
42, Octavia House, Southern Row, London, W10 5AE A £887
43, Octavia House, Southern Row, London, W10 5AE B £1,035
44, Octavia House, Southern Row, London, W10 5AE B £1,035
45, Octavia House, Southern Row, London, W10 5AE A £887
46, Octavia House, Southern Row, London, W10 5AE B £1,035
48, Octavia House, Southern Row, London, W10 5AE C £1,183
49, Octavia House, Southern Row, London, W10 5AE B £1,035
50, Octavia House, Southern Row, London, W10 5AE C £1,183
51, Octavia House, Southern Row, London, W10 5AE B £1,035
52, Octavia House, Southern Row, London, W10 5AE C £1,183
53, Octavia House, Southern Row, London, W10 5AE B £1,035
54, Octavia House, Southern Row, London, W10 5AE C £1,183
55, Octavia House, Southern Row, London, W10 5AE B £1,035
56, Octavia House, Southern Row, London, W10 5AE C £1,183
57, Octavia House, Southern Row, London, W10 5AE C £1,183
58, Octavia House, Southern Row, London, W10 5AE C £1,183
59, Octavia House, Southern Row, London, W10 5AE C £1,183
60, Octavia House, Southern Row, London, W10 5AE C £1,183
61, Octavia House, Southern Row, London, W10 5AE C £1,183
62, Octavia House, Southern Row, London, W10 5AE C £1,183
63, Octavia House, Southern Row, London, W10 5AE A £887
64, Octavia House, Southern Row, London, W10 5AE A £887
65, Octavia House, Southern Row, London, W10 5AE B £1,035
66, Octavia House, Southern Row, London, W10 5AE A £887
67, Octavia House, Southern Row, London, W10 5AE A £887
68, Octavia House, Southern Row, London, W10 5AE B £1,035
14, Octavia House, Southern Row, London, W10 5AE E £1,627
47, Octavia House, Southern Row, London, W10 5AE C £1,183

Business Rates in W10 5AE

Address Type Rateable Value Rates Payable *
14, Octavia House, Southern Row, London Shop
Shops
£7,800 £3,775
47, Octavia House, Southern Row, London Shop
Shops
£7,400 £3,582