Council Tax in TR14 7UW

The council tax and business rates billing authority for TR14 7UW is Cornwall Council.

Cornwall Council

Map loading...
Postcode data from Check My Postcode

Council Tax in TR14 7UW

Address Band Amount *
46, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
47, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
48, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
49, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
50, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
51, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
52, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
53, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
54, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
55, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
57, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
58, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
59, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
60, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
61, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
63, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
64, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
65, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
66, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
67, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
68, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
69, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
70, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
71, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
72, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
73, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
74, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
75, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
76, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
77, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
78, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
79, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
80, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
81, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
82, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
84, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
85, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
86, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
87, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
88, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
90, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
91, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
92, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
93, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
94, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
95, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
96, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
97, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
98, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
99, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
100, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
101, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
102, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
103, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
104, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
105, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
106, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
107, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
108, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
109, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
110, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
56, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
83, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
62, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
Macaw, Pengegon Parc, Camborne, Cornwall TR14 7UW C £1,815
89, Pengegon Parc, Camborne, Cornwall TR14 7UW A £1,361
Sunnyhouse, Pengegon Parc, Camborne, Cornwall TR14 7UW B £1,588

We have no records of any properties subject to Business Rates in TR14 7UW.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in TR14 7UW they will not be listed here.