Council Tax in TA10 0HH
The council tax and business rates billing authority for TA10 0HH is South Somerset District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in TA10 0HH
Address | Band | Amount * |
---|---|---|
2, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | C | £1,744 |
3, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | C | £1,744 |
1, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | C | £1,744 |
The Poplars, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | D | £1,962 |
Woodstock, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | E | £2,398 |
Forth House, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | E | £2,398 |
Ash Cottage, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | F | £2,834 |
The Yews, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | G | £3,270 |
The Cottage, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | F | £2,834 |
Waterstreet Farm, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | G | £3,270 |
Heale Lodge, Curry Rivel, Langport, Somerset TA10 0HH | D | £1,962 |
Abbey Mead, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | D | £1,962 |
Deunain, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | D | £1,962 |
Yew Cottage, Water Street, Curry Rivel, Langport, Somerset TA10 0HH | E | £2,398 |
We have no records of any properties subject to Business Rates in TA10 0HH.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in TA10 0HH they will not be listed here.