Council Tax in SW7 3QF

The council tax and business rates billing authority for SW7 3QF is Kensington and Chelsea Borough Council.

Kensington and Chelsea Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SW7 3QF

Address Band Amount *
Flat 1 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 2 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 3 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 4 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 5 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 7 at 51, Onslow Gardens, London, SW7 3QF G £2,218
Mais Bst & Gnd Flr at 51, Onslow Gardens, London, SW7 3QF G £2,218
Flat 11 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 9 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 1 at 53, Onslow Gardens, London, SW7 3QF G £2,218
Flat 2 at 53, Onslow Gardens, London, SW7 3QF G £2,218
Flat 4 at 53, Onslow Gardens, London, SW7 3QF G £2,218
Flat 5 at 53, Onslow Gardens, London, SW7 3QF G £2,218
Flat 6 at 53, Onslow Gardens, London, SW7 3QF G £2,218
Flat 1 at 55-57, Onslow Gardens, London, SW7 3QF H £2,662
Flat 2 at 55-57, Onslow Gardens, London, SW7 3QF G £2,218
Flat 5 at 55-57, Onslow Gardens, London, SW7 3QF G £2,218
Flat 6 at 55-57, Onslow Gardens, London, SW7 3QF G £2,218
Flat 7 at 55-57, Onslow Gardens, London, SW7 3QF G £2,218
Flat 8 at 55-57, Onslow Gardens, London, SW7 3QF H £2,662
Flat 6 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 8 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 10 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat 12 at 49, Onslow Gardens, London, SW7 3QF G £2,218
Flat a at 55-57, Onslow Gardens, London, SW7 3QF E £1,627
Flat B at 55-57, Onslow Gardens, London, SW7 3QF F £1,923
Flat 1 at 59-61, Onslow Gardens, London, SW7 3QF H £2,662
Flat 3/4 at 55-57 (Inc Flat 3 at 53), Onslow Gardens, London, SW7 3QF H £2,662

We have no records of any properties subject to Business Rates in SW7 3QF.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SW7 3QF they will not be listed here.