Council Tax in SW6 1FU
The council tax and business rates billing authority for SW6 1FU is Hammersmith and Fulham Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SW6 1FU
Address | Band | Amount * |
---|---|---|
Flat G.01 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
Flat 1.01 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
2.01 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
3.01 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
4.01 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
5.01 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
6.01 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
7.01 at 3, Columbia Gardens, London, SW6 1FU | H | £2,391 |
Flat G.02 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
Flat 1.02 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
2.02 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
3.02 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
4.02 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
5.02 at 3, Columbia Gardens, London, SW6 1FU | E | £1,461 |
6.02 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
Flat G.03 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
Flat 1.03 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
Flat 2.03 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
3.03 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
4.03 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
5.03 at 3, Columbia Gardens, London, SW6 1FU | G | £1,993 |
Flat G.04 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
1.04 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
2.04 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
3.04 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
4.04 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
5.04 at 3, Columbia Gardens, London, SW6 1FU | F | £1,727 |
We have no records of any properties subject to Business Rates in SW6 1FU.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SW6 1FU they will not be listed here.