Council Tax in SW19 7BE

The council tax and business rates billing authority for SW19 7BE is Merton Borough Council.

Merton Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SW19 7BE

Address Band Amount *
1, Bernard Gardens, London, SW19 7BE G £2,849
2, Bernard Gardens, London, SW19 7BE G £2,849
3, Bernard Gardens, London, SW19 7BE G £2,849
4, Bernard Gardens, London, SW19 7BE H £3,418
5, Bernard Gardens, London, SW19 7BE G £2,849
6, Bernard Gardens, London, SW19 7BE G £2,849
7, Bernard Gardens, London, SW19 7BE G £2,849
8, Bernard Gardens, London, SW19 7BE G £2,849
9, Bernard Gardens, London, SW19 7BE G £2,849
10, Bernard Gardens, London, SW19 7BE G £2,849
11, Bernard Gardens, London, SW19 7BE G £2,849
13, Bernard Gardens, London, SW19 7BE H £3,418
14, Bernard Gardens, London, SW19 7BE G £2,849
15, Bernard Gardens, London, SW19 7BE H £3,418
16, Bernard Gardens, London, SW19 7BE G £2,849
Flat 1 at 17, Bernard Gardens, London, SW19 7BE C £1,519
Flat 2 at 17, Bernard Gardens, London, SW19 7BE B £1,329
Flat 3 at 17, Bernard Gardens, London, SW19 7BE C £1,519
Flat 4 at 17, Bernard Gardens, London, SW19 7BE E £2,089
18, Bernard Gardens, London, SW19 7BE G £2,849
19a, Bernard Gardens, London, SW19 7BE C £1,519
19, Bernard Gardens, London, SW19 7BE G £2,849
20, Bernard Gardens, London, SW19 7BE G £2,849
21a, Bernard Gardens, London, SW19 7BE D £1,709
21b, Bernard Gardens, London, SW19 7BE D £1,709
21c, Bernard Gardens, London, SW19 7BE D £1,709
22, Bernard Gardens, London, SW19 7BE G £2,849
23, Bernard Gardens, London, SW19 7BE G £2,849
24, Bernard Gardens, London, SW19 7BE G £2,849
25, Bernard Gardens, London, SW19 7BE G £2,849
26, Bernard Gardens, London, SW19 7BE H £3,418
27, Bernard Gardens, London, SW19 7BE G £2,849
28, Bernard Gardens, London, SW19 7BE H £3,418
Flat Gnd Flr 29, Bernard Gardens, London, SW19 7BE E £2,089
Flat 1st Flr 29, Bernard Gardens, London, SW19 7BE D £1,709
30, Bernard Gardens, London, SW19 7BE H £3,418
31, Bernard Gardens, London, SW19 7BE G £2,849
32, Bernard Gardens, London, SW19 7BE G £2,849
33, Bernard Gardens, London, SW19 7BE G £2,849
34, Bernard Gardens, London, SW19 7BE G £2,849
35, Bernard Gardens, London, SW19 7BE G £2,849
36, Bernard Gardens, London, SW19 7BE G £2,849
38, Bernard Gardens, London, SW19 7BE G £2,849
40, Bernard Gardens, London, SW19 7BE G £2,849
29a, Bernard Gardens, London, SW19 7BE D £1,709
29, Bernard Gardens, London, SW19 7BE E £2,089
12, Bernard Gardens, London, SW19 7BE H £3,418

We have no records of any properties subject to Business Rates in SW19 7BE.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SW19 7BE they will not be listed here.