Council Tax in SW19 3AN

The council tax and business rates billing authority for SW19 3AN is Merton Borough Council.

Merton Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SW19 3AN

Address Band Amount *
2, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
1, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
3, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
4, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
5, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
6, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
7, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
8, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
9, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
10, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
11, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
12, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
13, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
14, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
15, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
16, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
17, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
18, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
19, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
20, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
21, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
22, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
23, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
24, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
25, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
26, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
27, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
28, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
29, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
30, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519
31, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
32, Pantiles House 30, Langley Road, London, SW19 3AN D £1,709
33, Pantiles House 30, Langley Road, London, SW19 3AN C £1,519

We have no records of any properties subject to Business Rates in SW19 3AN.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SW19 3AN they will not be listed here.