Council Tax in SS0 9QN

The council tax and business rates billing authority for SS0 9QN is Southend-on-Sea Borough Council.

Southend-on-Sea Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SS0 9QN

Address Band Amount *
36, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
38, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN B £1,388
40, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN B £1,388
42, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
44, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
46, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN E £2,181
48, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
50, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
52, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
54, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN B £1,388
56, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
58, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
60, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
62, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
64, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
66, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
66a, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
68, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
68a, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
70, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
72, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
74, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN C £1,586
76, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
76a, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
78a, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN A £1,190
78b, Ronald Park Avenue, Westcliff-on-Sea, Essex SS0 9QN B £1,388

We have no records of any properties subject to Business Rates in SS0 9QN.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SS0 9QN they will not be listed here.