Council Tax in SS0 7DR

The council tax and business rates billing authority for SS0 7DR is Southend-on-Sea Borough Council.

Southend-on-Sea Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SS0 7DR

Address Band Amount *
4, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
6, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
6a, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
8, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
8a, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
10a, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
10b, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
12, Albion Road, Westcliff-on-Sea, Essex SS0 7DR C £1,586
14, Albion Road, Westcliff-on-Sea, Essex SS0 7DR C £1,586
16, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
18, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
Lower 20, Albion Road, Westcliff-on-Sea, Essex SS0 7DR B £1,388
Upper 20, Albion Road, Westcliff-on-Sea, Essex SS0 7DR B £1,388
22, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
24, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
26, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
26a, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
28, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
28a, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
30, Albion Road, Westcliff-on-Sea, Essex SS0 7DR C £1,586
32, Albion Road, Westcliff-on-Sea, Essex SS0 7DR C £1,586
Lower 34, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
Upper 34, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
36, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
38, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785
40, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
40a, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
Upper 42, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
Lower 42, Albion Road, Westcliff-on-Sea, Essex SS0 7DR A £1,190
44, Albion Road, Westcliff-on-Sea, Essex SS0 7DR D £1,785

We have no records of any properties subject to Business Rates in SS0 7DR.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SS0 7DR they will not be listed here.