Council Tax in SR4 8DY

The council tax and business rates billing authority for SR4 8DY is Sunderland City Council.

Sunderland City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SR4 8DY

Address Band Amount *
50, Palgrove Road, Sunderland, SR4 8DY A £1,182
52, Palgrove Road, Sunderland, SR4 8DY A £1,182
54, Palgrove Road, Sunderland, SR4 8DY A £1,182
56, Palgrove Road, Sunderland, SR4 8DY A £1,182
58, Palgrove Road, Sunderland, SR4 8DY A £1,182
59, Palgrove Road, Sunderland, SR4 8DY A £1,182
60, Palgrove Road, Sunderland, SR4 8DY A £1,182
61, Palgrove Road, Sunderland, SR4 8DY A £1,182
62, Palgrove Road, Sunderland, SR4 8DY A £1,182
63, Palgrove Road, Sunderland, SR4 8DY A £1,182
64, Palgrove Road, Sunderland, SR4 8DY A £1,182
65, Palgrove Road, Sunderland, SR4 8DY A £1,182
66, Palgrove Road, Sunderland, SR4 8DY A £1,182
67, Palgrove Road, Sunderland, SR4 8DY A £1,182
68, Palgrove Road, Sunderland, SR4 8DY A £1,182
69, Palgrove Road, Sunderland, SR4 8DY A £1,182
70, Palgrove Road, Sunderland, SR4 8DY A £1,182
71, Palgrove Road, Sunderland, SR4 8DY A £1,182
72, Palgrove Road, Sunderland, SR4 8DY A £1,182
73, Palgrove Road, Sunderland, SR4 8DY A £1,182
74, Palgrove Road, Sunderland, SR4 8DY A £1,182
75, Palgrove Road, Sunderland, SR4 8DY A £1,182
76, Palgrove Road, Sunderland, SR4 8DY A £1,182
77, Palgrove Road, Sunderland, SR4 8DY A £1,182
78, Palgrove Road, Sunderland, SR4 8DY A £1,182
79, Palgrove Road, Sunderland, SR4 8DY A £1,182
80, Palgrove Road, Sunderland, SR4 8DY A £1,182
81, Palgrove Road, Sunderland, SR4 8DY A £1,182
83, Palgrove Road, Sunderland, SR4 8DY A £1,182
85, Palgrove Road, Sunderland, SR4 8DY A £1,182
87, Palgrove Road, Sunderland, SR4 8DY A £1,182
89, Palgrove Road, Sunderland, SR4 8DY A £1,182

We have no records of any properties subject to Business Rates in SR4 8DY.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SR4 8DY they will not be listed here.