Council Tax and Business Rates in SR1 3EQ

The council tax and business rates billing authority for SR1 3EQ is Sunderland City Council.

Sunderland City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SR1 3EQ

Address Band Amount *
48, Solar House, Sunderland, SR1 3EQ A £1,182
49, Solar House, Sunderland, SR1 3EQ A £1,182
50, Solar House, Sunderland, SR1 3EQ A £1,182
51, Solar House, Sunderland, SR1 3EQ A £1,182
52, Solar House, Sunderland, SR1 3EQ A £1,182
53, Solar House, Sunderland, SR1 3EQ A £1,182
54, Solar House, Sunderland, SR1 3EQ A £1,182
55, Solar House, Sunderland, SR1 3EQ A £1,182
56, Solar House, Sunderland, SR1 3EQ A £1,182
57, Solar House, Sunderland, SR1 3EQ A £1,182
58, Solar House, Sunderland, SR1 3EQ A £1,182
59, Solar House, Sunderland, SR1 3EQ A £1,182
60, Solar House, Sunderland, SR1 3EQ A £1,182
61, Solar House, Sunderland, SR1 3EQ A £1,182
62, Solar House, Sunderland, SR1 3EQ A £1,182
63, Solar House, Sunderland, SR1 3EQ A £1,182
64, Solar House, Sunderland, SR1 3EQ A £1,182
65, Solar House, Sunderland, SR1 3EQ A £1,182
66, Solar House, Sunderland, SR1 3EQ A £1,182
67, Solar House, Sunderland, SR1 3EQ A £1,182
68, Solar House, Sunderland, SR1 3EQ A £1,182
69, Solar House, Sunderland, SR1 3EQ A £1,182
70, Solar House, Sunderland, SR1 3EQ A £1,182
71, Solar House, Sunderland, SR1 3EQ A £1,182
72, Solar House, Sunderland, SR1 3EQ A £1,182
73, Solar House, Sunderland, SR1 3EQ A £1,182
74, Solar House, Sunderland, SR1 3EQ A £1,182
75, Solar House, Sunderland, SR1 3EQ A £1,182
76, Solar House, Sunderland, SR1 3EQ A £1,182
77, Solar House, Sunderland, SR1 3EQ A £1,182
78, Solar House, Sunderland, SR1 3EQ A £1,182
79, Solar House, Sunderland, SR1 3EQ A £1,182
80, Solar House, Sunderland, SR1 3EQ A £1,182
81, Solar House, Sunderland, SR1 3EQ A £1,182
82, Solar House, Sunderland, SR1 3EQ A £1,182
83, Solar House, Sunderland, SR1 3EQ A £1,182
84, Solar House, Sunderland, SR1 3EQ A £1,182
85, Solar House, Sunderland, SR1 3EQ A £1,182
86, Solar House, Sunderland, SR1 3EQ A £1,182
87, Solar House, Sunderland, SR1 3EQ A £1,182
88, Solar House, Sunderland, SR1 3EQ A £1,182
89, Solar House, Sunderland, SR1 3EQ A £1,182
90, Solar House, Sunderland, SR1 3EQ A £1,182
91, Solar House, Sunderland, SR1 3EQ A £1,182

Business Rates in SR1 3EQ

Address Type Rateable Value Rates Payable *
Greggs, The Bridges Shopping Centre, Sunderland Shop
Shops
£78,500 £39,015
J C Decaux (uk) Ltd, The Bridges Shopping Centre, Sunderland Advertising right and premises £32,500 £16,153