Council Tax and Business Rates in SO40 9HJ

The council tax and business rates billing authority for SO40 9HJ is New Forest District Council.

New Forest District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SO40 9HJ

Address Band Amount *
1, Treeside Avenue, Totton, Southampton, SO40 9HJ C £1,710
5, Treeside Avenue, Totton, Southampton, SO40 9HJ A £1,283
5a, Treeside Avenue, Totton, Southampton, SO40 9HJ A £1,283
7, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
9, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
11, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
13, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
15, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
17, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
19, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
21, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
Grd Flr Flat a at 4, Treeside Avenue, Totton, Southampton, SO40 9HJ A £1,283
1st Floor 4, Treeside Avenue, Totton, Southampton, SO40 9HJ A £1,283
6, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
8, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
10, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
12, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
14, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
16, Treeside Avenue, Totton, Southampton, SO40 9HJ C £1,710
18, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
20, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496
22, Treeside Avenue, Totton, Southampton, SO40 9HJ B £1,496

Business Rates in SO40 9HJ

Address Type Rateable Value Rates Payable *
Unit 1 R/o 4, Treeside Avenue, Totton, Southampton Store
Stores
£1,950 £944
4b, Treeside Avenue, Totton, Southampton Store
Stores
£6,400 £3,098
Cellnet Mast Telephone Exchange, Treeside Avenue, Totton, Southampton Communication Station
Communication Stations (National Scheme)
£12,750 £6,171
Mercury Mast At Telephone Exchange, Treeside Avenue, Totton, Southampton Communication Station
Communication Stations (National Scheme)
£12,750 £6,171