Council Tax in SO16 8FG

The council tax and business rates billing authority for SO16 8FG is Southampton City Council.

Southampton City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SO16 8FG

Address Band Amount *
1, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
2, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
3, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
4, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
5, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
6, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
7, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
8, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
9, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
10, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
11, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
12, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
13, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
14, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
15, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
16, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
17, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
18, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
19, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
20, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
21, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
22, Goldcrest Gardens, Southampton, SO16 8FG B £1,510
23, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
24, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
25, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
26, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
27, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
28, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
29, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
30, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
31, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
32, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
33, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
34, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
35, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
36, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
37, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
38, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
4, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
5, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
7, Goldcrest Gardens, Southampton, SO16 8FG C £1,726
25, Goldcrest Gardens, Southampton, SO16 8FG D £1,941
37, Goldcrest Gardens, Southampton, SO16 8FG D £1,941

We have no records of any properties subject to Business Rates in SO16 8FG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SO16 8FG they will not be listed here.