Council Tax in SG2 0QP

The council tax and business rates billing authority for SG2 0QP is Stevenage Borough Council.

Stevenage Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SG2 0QP

Address Band Amount *
164, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
166, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
168, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
170, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
172, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
174, Pankhurst Crescent, Stevenage, Herts SG2 0QP A £1,269
176, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
178, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
180, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
225, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
227, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
229, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
231, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
233, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
235, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
237, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
239, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
241, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
243, Pankhurst Crescent, Stevenage, Herts SG2 0QP D £1,904
245, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
247, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
249, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
251, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
253, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
255, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693
257, Pankhurst Crescent, Stevenage, Herts SG2 0QP C £1,693

We have no records of any properties subject to Business Rates in SG2 0QP.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SG2 0QP they will not be listed here.