Council Tax in SE9 1SH

The council tax and business rates billing authority for SE9 1SH is Greenwich Borough Council.

Greenwich Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE9 1SH

Address Band Amount *
2, Moira Road, London, SE9 1SH C £1,458
2a, Moira Road, London, SE9 1SH C £1,458
4, Moira Road, London, SE9 1SH C £1,458
4a, Moira Road, London, SE9 1SH C £1,458
6, Moira Road, London, SE9 1SH C £1,458
6a, Moira Road, London, SE9 1SH B £1,276
8, Moira Road, London, SE9 1SH C £1,458
8a, Moira Road, London, SE9 1SH C £1,458
10, Moira Road, London, SE9 1SH C £1,458
10a, Moira Road, London, SE9 1SH C £1,458
12, Moira Road, London, SE9 1SH C £1,458
12a, Moira Road, London, SE9 1SH C £1,458
14, Moira Road, London, SE9 1SH C £1,458
14a, Moira Road, London, SE9 1SH C £1,458
16, Moira Road, London, SE9 1SH C £1,458
16a, Moira Road, London, SE9 1SH C £1,458
18, Moira Road, London, SE9 1SH C £1,458
18a, Moira Road, London, SE9 1SH C £1,458
20, Moira Road, London, SE9 1SH C £1,458
20a, Moira Road, London, SE9 1SH C £1,458
22, Moira Road, London, SE9 1SH C £1,458
22a, Moira Road, London, SE9 1SH C £1,458
24, Moira Road, London, SE9 1SH C £1,458
24a, Moira Road, London, SE9 1SH C £1,458
26, Moira Road, London, SE9 1SH C £1,458
26a, Moira Road, London, SE9 1SH C £1,458
28, Moira Road, London, SE9 1SH C £1,458
28a, Moira Road, London, SE9 1SH C £1,458
30, Moira Road, London, SE9 1SH C £1,458
30a, Moira Road, London, SE9 1SH C £1,458
32, Moira Road, London, SE9 1SH C £1,458
32a, Moira Road, London, SE9 1SH C £1,458
34, Moira Road, London, SE9 1SH C £1,458
34a, Moira Road, London, SE9 1SH C £1,458
36, Moira Road, London, SE9 1SH C £1,458
36a, Moira Road, London, SE9 1SH C £1,458
38, Moira Road, London, SE9 1SH C £1,458
38a, Moira Road, London, SE9 1SH C £1,458
40, Moira Road, London, SE9 1SH C £1,458
40a, Moira Road, London, SE9 1SH C £1,458

We have no records of any properties subject to Business Rates in SE9 1SH.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE9 1SH they will not be listed here.