Council Tax and Business Rates in SE6 2RP

The council tax and business rates billing authority for SE6 2RP is Lewisham Borough Council.

Lewisham Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE6 2RP

Address Band Amount *
Flat 1, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 2, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 3, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 4, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 5, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 6, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 7, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 8, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 9, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 10, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 11, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 12, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 13, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 14, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 15, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 16, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 17, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 18, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 19, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 20, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 21, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 22, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 23, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 24, Aurora House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 25, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 26, Aurora House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 1, Aube House 335-337, Bromley Road, London, SE6 2RP D £1,744
Flat 2, Aube House 335-337, Bromley Road, London, SE6 2RP D £1,744
Flat 3, Aube House 335-337, Bromley Road, London, SE6 2RP D £1,744
Flat 4, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 5, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 6, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 7, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 8, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 9, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 10, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 11, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 12, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 13, Aube House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 1, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 2, Astral House 335 to 337, Bromley Road, London, SE6 2RP B £1,356
Flat 3, Astral House 335 to 337, Bromley Road, London, SE6 2RP B £1,356
Flat 4, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 5, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 6, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 7, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 8, Astral House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 9, Astral House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 10, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 11, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 12, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 13, Astral House 335-337, Bromley Road, London, SE6 2RP C £1,550
Flat 14, Astral House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 15, Astral House 335-337, Bromley Road, London, SE6 2RP B £1,356
Flat 16, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 17, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 18, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 19, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 20, Astral House 335 to 337, Bromley Road, London, SE6 2RP B £1,356
Flat 21, Astral House 335 to 337, Bromley Road, London, SE6 2RP B £1,356
Flat 22, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 23, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 24, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 25, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 26, Astral House 335 to 337, Bromley Road, London, SE6 2RP B £1,356
Flat 27, Astral House 335 to 337, Bromley Road, London, SE6 2RP B £1,356
Flat 28, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 29, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
Flat 30, Astral House 335 to 337, Bromley Road, London, SE6 2RP C £1,550
The Rectory 353, Bromley Road, London, SE6 2RP G £2,906
361, Bromley Road, Bromley, SE6 2RP C £1,550
363, Bromley Road, Bromley, SE6 2RP C £1,550
365, Bromley Road, Bromley, SE6 2RP C £1,550

Business Rates in SE6 2RP

Address Type Rateable Value Rates Payable *
Atm At Downham Service Station (lh), Bromley Road, London Site Of Automatic Teller Machine
ATMs
£8,300 £4,017
Atm At Downham Service Station (rh), Bromley Road, London Site Of Automatic Teller Machine
ATMs
£8,300 £4,017
Downham Service Station, Bromley Road, London Petrol Filling Station
Petrol Filling Stations (National Scheme)
£123,000 £63,591
335-337, Bromley Road, London Shop
Shops
£56,500 £29,211
The Green Man 355, Bromley Road, London Offices
Offices (Headquarters/Institutional)
£272,500 £140,883
359, Bromley Road, London Showroom (Car)
Car Showrooms
£75,500 £39,034
Advertising Right 809 O/s Downham Service Station, Bromley Road, London Advertising Right
Advertising Right
£1,275 £617