Council Tax and Business Rates in SE1 9DS

The council tax and business rates billing authority for SE1 9DS is Southwark Borough Council.

Southwark Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE1 9DS

Address Band Amount *
5, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
6, Benbow House 24, New Globe Walk, London, SE1 9DS E £1,867
7, Benbow House 24, New Globe Walk, London, SE1 9DS E £1,867
8, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
9, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
10, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
11, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
12, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
13, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
14, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
15, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
16, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
17, Benbow House 24, New Globe Walk, London, SE1 9DS E £1,867
18, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
19, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
20, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
21, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
22, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
23, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
24, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
25, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
26, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
27, Benbow House 24, New Globe Walk, London, SE1 9DS E £1,867
28, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
29, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
30, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
31, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
32, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
33, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
34, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
35, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
36, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
37, Benbow House 24, New Globe Walk, London, SE1 9DS E £1,867
38, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
39, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
40, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
41, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
42, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
43, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
44, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
45, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
46, Benbow House 24, New Globe Walk, London, SE1 9DS F £2,207
47, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
48, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
49, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
50, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
51, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
52, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
53, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
54, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
55, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
58, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
59, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
60, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
61, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
62, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
63, Benbow House 24, New Globe Walk, London, SE1 9DS F £2,207
64, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
65, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
66 Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
67 Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
68, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
69, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
70, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
71, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
72, Benbow House 24, New Globe Walk, London, SE1 9DS G £2,546
73, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
74, Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056
56 Benbow House 24, New Globe Walk, London, SE1 9DS H £3,056

Business Rates in SE1 9DS

Address Type Rateable Value Rates Payable *
Unit 1 At 24, New Globe Walk, London Restaurant
Restaurants
£315,000 £162,855
Unit 1-3, Benbow House 24, New Globe Walk, London Shop
Shops
£90,500 £46,789