Council Tax in SE18 1QR

The council tax and business rates billing authority for SE18 1QR is Greenwich Borough Council.

Greenwich Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE18 1QR

Address Band Amount *
2, Mineral Street, London, SE18 1QR C £1,458
4, Mineral Street, London, SE18 1QR C £1,458
6, Mineral Street, London, SE18 1QR C £1,458
8, Mineral Street, London, SE18 1QR C £1,458
10, Mineral Street, London, SE18 1QR C £1,458
12, Mineral Street, London, SE18 1QR B £1,276
12b, Mineral Street, London, SE18 1QR B £1,276
12c, Mineral Street, London, SE18 1QR B £1,276
12d, Mineral Street, London, SE18 1QR B £1,276
14, Mineral Street, London, SE18 1QR A £1,093
14a, Mineral Street, London, SE18 1QR A £1,093
16, Mineral Street, London, SE18 1QR A £1,093
16a, Mineral Street, London, SE18 1QR A £1,093
18, Mineral Street, London, SE18 1QR A £1,093
20, Mineral Street, London, SE18 1QR A £1,093
20a, Mineral Street, London, SE18 1QR A £1,093
22, Mineral Street, London, SE18 1QR A £1,093
22a, Mineral Street, London, SE18 1QR A £1,093
24, Mineral Street, London, SE18 1QR A £1,093
26, Mineral Street, London, SE18 1QR A £1,093
26a, Mineral Street, London, SE18 1QR A £1,093
28, Mineral Street, London, SE18 1QR A £1,093
28a, Mineral Street, London, SE18 1QR A £1,093
30, Mineral Street, London, SE18 1QR A £1,093
32, Mineral Street, London, SE18 1QR C £1,458
34, Mineral Street, London, SE18 1QR C £1,458
36, Mineral Street, London, SE18 1QR C £1,458
38, Mineral Street, London, SE18 1QR C £1,458
40, Mineral Street, London, SE18 1QR C £1,458
42a, Mineral Street, London, SE18 1QR B £1,276
42b, Mineral Street, London, SE18 1QR B £1,276
44, Mineral Street, London, SE18 1QR C £1,458
46, Mineral Street, London, SE18 1QR C £1,458
48, Mineral Street, London, SE18 1QR C £1,458
50, Mineral Street, London, SE18 1QR C £1,458
52, Mineral Street, London, SE18 1QR C £1,458
54, Mineral Street, London, SE18 1QR D £1,640
54a, Mineral Street, London, SE18 1QR C £1,458
Mingate Cottage 54b, Mineral Street, London, SE18 1QR B £1,276
56, Mineral Street, London, SE18 1QR C £1,458
58, Mineral Street, London, SE18 1QR C £1,458
60, Mineral Street, London, SE18 1QR C £1,458
62, Mineral Street, London, SE18 1QR C £1,458
64, Mineral Street, London, SE18 1QR B £1,276
64a, Mineral Street, London, SE18 1QR B £1,276
66, Mineral Street, London, SE18 1QR D £1,640
68, Mineral Street, London, SE18 1QR C £1,458
70, Mineral Street, London, SE18 1QR D £1,640
72, Mineral Street, London, SE18 1QR D £1,640
74, Mineral Street, London, SE18 1QR D £1,640
76, Mineral Street, London, SE18 1QR D £1,640
78, Mineral Street, London, SE18 1QR D £1,640
80, Mineral Street, London, SE18 1QR D £1,640
82, Mineral Street, London, SE18 1QR D £1,640
84, Mineral Street, London, SE18 1QR D £1,640
86, Mineral Street, London, SE18 1QR B £1,276
86a, Mineral Street, London, SE18 1QR B £1,276
88, Mineral Street, London, SE18 1QR D £1,640
90, Mineral Street, London, SE18 1QR D £1,640
92, Mineral Street, London, SE18 1QR D £1,640
94a, Mineral Street, London, SE18 1QR B £1,276
94b, Mineral Street, London, SE18 1QR B £1,276
96, Mineral Street, London, SE18 1QR D £1,640
98, Mineral Street, London, SE18 1QR D £1,640
100, Mineral Street, London, SE18 1QR D £1,640
102, Mineral Street, London, SE18 1QR D £1,640
104, Mineral Street, London, SE18 1QR B £1,276
Flat 1, Old Stable House, Mineral Street, London, SE18 1QR B £1,276
Flat 2, Old Stable House, Mineral Street, London, SE18 1QR B £1,276
12a, Mineral Street, London, SE18 1QR B £1,276
Flat 1 at 12f, Mineral Street, London, SE18 1QR B £1,276
Flat 2 at 12f, Mineral Street, London, SE18 1QR B £1,276

We have no records of any properties subject to Business Rates in SE18 1QR.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE18 1QR they will not be listed here.