Council Tax in SE16 2EZ

The council tax and business rates billing authority for SE16 2EZ is Southwark Borough Council.

Southwark Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE16 2EZ

Address Band Amount *
1, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
2, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
3, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
4, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
5, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
6, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
7, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
8, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
9, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
10, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
11, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
12, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
13, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
14, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
15, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
16, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
17, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
18, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
19, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
20, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
21, Damory House, Abbeyfield Road, London, SE16 2EZ A £1,019
22, Damory House, Abbeyfield Road, London, SE16 2EZ C £1,358
23, Damory House, Abbeyfield Road, London, SE16 2EZ C £1,358
24, Damory House, Abbeyfield Road, London, SE16 2EZ C £1,358
25, Damory House, Abbeyfield Road, London, SE16 2EZ C £1,358
26, Damory House, Abbeyfield Road, London, SE16 2EZ C £1,358
27, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
28, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
29, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
30, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
31, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
32, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
33, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
34, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358
35, Damory House, Abbeyfield Estate, London, SE16 2EZ C £1,358

We have no records of any properties subject to Business Rates in SE16 2EZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE16 2EZ they will not be listed here.