Council Tax in SE10 8FW

The council tax and business rates billing authority for SE10 8FW is Lewisham Borough Council.

Lewisham Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE10 8FW

Address Band Amount *
1, Mulberry House, Parkside Avenue, London, SE10 8FW F £2,519
2, Mulberry House, Parkside Avenue, London, SE10 8FW F £2,519
3, Mulberry House, Parkside Avenue, London, SE10 8FW F £2,519
4, Mulberry House, Parkside Avenue, London, SE10 8FW F £2,519
5, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
6, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
7, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
8, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
9, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
10, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
11, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
12, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
13, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
14, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
15, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
16, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
17, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550
18, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
19, Mulberry House, Parkside Avenue, London, SE10 8FW B £1,356
20, Mulberry House, Parkside Avenue, London, SE10 8FW C £1,550

We have no records of any properties subject to Business Rates in SE10 8FW.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE10 8FW they will not be listed here.