Council Tax in SE10 0UG

The council tax and business rates billing authority for SE10 0UG is Greenwich Borough Council.

Greenwich Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE10 0UG

Address Band Amount *
Flat 1 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 2 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 3 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 4 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 5 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 6 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 7 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 8 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 9 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 10 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 11 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 12 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 13 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 14 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 15 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 16 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 17 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 18 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 19 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 20 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 21 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 22 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 23 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 24 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 25 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 26 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 27 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 28 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 29 at 60, Barge Walk, London, SE10 0UG C £1,458
Flat 30 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 31 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 32 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 33 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 34 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 35 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 36 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 37 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 38 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 39 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 40 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 41 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 42 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 43 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 44 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 45 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 46 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 47 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 48 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 49 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 50 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 51 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 52 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 53 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 54 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 55 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 56 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 57 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 58 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 59 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 60 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 61 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 62 at 60, Barge Walk, London, SE10 0UG D £1,640
Flat 63 at 60, Barge Walk, London, SE10 0UG D £1,640

We have no records of any properties subject to Business Rates in SE10 0UG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE10 0UG they will not be listed here.