Council Tax in SA15 2EX

The council tax and business rates billing authority for SA15 2EX is Carmarthenshire Council.

Carmarthenshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SA15 2EX

Address Band Amount *
8, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
1, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
2, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
3, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
4, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
5, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
6, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
10, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
13, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
15, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
16, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
18, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
19, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
20, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
21, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
22, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
23, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
24, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
25, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
26, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
27, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
29, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
30, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
31, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
34, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
35, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
36, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
55, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
59, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
60, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
61, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
63, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
64, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
65, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
67, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
68, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
69, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
70, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
71, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
9, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
11, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
12, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
14, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
17, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
28, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
33, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
37, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
38, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
39, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
40, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
41, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
42, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
43, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
44, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
45, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
46, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
47, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
48, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
49, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
50, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
51, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
52, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
53, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
54, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
56, Ffordd Y Meillion, Llanelli, SA15 2EX C £1,238
57, Ffordd Y Meillion, Llanelli, SA15 2EX C £1,238
58, Ffordd Y Meillion, Llanelli, SA15 2EX C £1,238
62, Ffordd Y Meillion, Llanelli, SA15 2EX F £2,011
66, Ffordd Y Meillion, Llanelli, SA15 2EX E £1,702
23, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392
32, Ffordd Y Meillion, Llanelli, SA15 2EX D £1,392

We have no records of any properties subject to Business Rates in SA15 2EX.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SA15 2EX they will not be listed here.