Council Tax and Business Rates in RG40 1XS
The council tax and business rates billing authority for RG40 1XS is Wokingham Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in RG40 1XS
Address | Band | Amount * |
---|---|---|
1, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
2, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
3, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
4, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
5, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
6, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
7, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
8, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
9, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
10, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
11, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
12, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
13, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
14, Mulberry Court, Cross Street, Wokingham, Berks RG40 1XS | C | £1,768 |
25, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
25a, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
27b, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
27a, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
29, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
31a, Rose Street, Wokingham, Berks RG40 1XS | D | £1,989 |
33, Rose Street, Wokingham, Berks RG40 1XS | D | £1,989 |
35, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
35a, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
37, Rose Street, Wokingham, Berks RG40 1XS | F | £2,873 |
39, Rose Street, Wokingham, Berks RG40 1XS | F | £2,873 |
41, Rose Street, Wokingham, Berks RG40 1XS | D | £1,989 |
43, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
45, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
51, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
53, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
55, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
57, Rose Street, Wokingham, Berks RG40 1XS | B | £1,547 |
59, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
61, Rose Street, Wokingham, Berks RG40 1XS | C | £1,768 |
63, Rose Street, Wokingham, Berks RG40 1XS | E | £2,431 |
63a, Rose Street, Wokingham, Berks RG40 1XS | D | £1,989 |
63b, Rose Street, Wokingham, Berks RG40 1XS | D | £1,989 |
65, Rose Street, Wokingham, Berks RG40 1XS | F | £2,873 |
Flat 2 5a, Rose Street, Wokingham, Berks RG40 1XS | D | £1,989 |
Business Rates in RG40 1XS
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
At 3, Rose Street, Wokingham, Berks | Car park and premises | £13,250 | £6,413 |
1-3, Rose Street, Wokingham, Berks | Shop Shops |
£0 | £0 |
Toilet In Car Park 3, Rose Street, Wokingham, Berks | Public convenience | £2,700 | £1,307 |
Gnd Flr 4, Rose Street, Wokingham, Berks | Offices Offices (Inc Computer Centres) |
£11,500 | £5,566 |
5, Rose Street, Wokingham, Berks | Shop Shops |
£0 | £0 |
6, Rose Street, Wokingham, Berks | Shop Shops |
£12,500 | £6,050 |
Gnd Flr 16-18, Rose Street, Wokingham, Berks | Shop Shops |
£20,750 | £10,313 |
Pharmacy Pt Gnd Flr 23, Rose Street, Wokingham, Berks | Shop Pharmacies Within/Adjacent to Surgery/Health Centre |
£58,500 | £29,075 |
Rose Street Medical Centre Pt Gnd 1st & 2nd Flrs 23, Rose Street, Wokingham, Berks | Surgery Surgeries, Clinics, Health Centres (Contractors Valuation) |
£99,000 | £49,203 |
27, Rose Street, Wokingham, Berks | Shop Shops |
£14,250 | £6,897 |
29, Rose Street, Wokingham, Berks | Offices Offices (Inc Computer Centres) |
£10,000 | £4,840 |
35b, Rose Street, Wokingham, Berks | Offices Offices (Inc Computer Centres) |
£7,900 | £3,824 |
Site Huts At 3, Rose Street, Wokingham, Berks | Site Huts Contractors Huts and Compounds |
£2,900 | £1,404 |