Council Tax in RG20 7JA
The council tax and business rates billing authority for RG20 7JA is West Berkshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in RG20 7JA
Address | Band | Amount * |
---|---|---|
1, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | D | £1,966 |
2, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | D | £1,966 |
3, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | C | £1,747 |
4, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | C | £1,747 |
5, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | D | £1,966 |
6, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | D | £1,966 |
7, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | C | £1,747 |
8, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | C | £1,747 |
9, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | C | £1,747 |
10, Palmer Close, Peasemore, Newbury, Berks RG20 7JA | C | £1,747 |
We have no records of any properties subject to Business Rates in RG20 7JA.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in RG20 7JA they will not be listed here.