Council Tax in RG18 9XW
The council tax and business rates billing authority for RG18 9XW is West Berkshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in RG18 9XW
Address | Band | Amount * |
---|---|---|
1 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
2 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
3 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
4 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
5 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
6 the Withys, Frilsham Hermitage, Thatcham, Berks RG18 9XW | C | £1,747 |
7 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
8 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
9 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
10 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
11 the Withys, Frilsham Home Farm, Frilsham, Berks RG18 9XW | C | £1,747 |
12 the Withys, Frilsham Hermitage, Thatcham, Berks RG18 9XW | C | £1,747 |
We have no records of any properties subject to Business Rates in RG18 9XW.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in RG18 9XW they will not be listed here.