Council Tax in RG1 6QE
The council tax and business rates billing authority for RG1 6QE is Reading Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in RG1 6QE
Address | Band | Amount * |
---|---|---|
1, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
2, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
3, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
4, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
5, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
6, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
7, Waterside Gardens, Reading, RG1 6QE | D | £2,077 |
8, Waterside Gardens, Reading, RG1 6QE | D | £2,077 |
9, Waterside Gardens, Reading, RG1 6QE | D | £2,077 |
10, Waterside Gardens, Reading, RG1 6QE | D | £2,077 |
11, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
12, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
14, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
15, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
16, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
17, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
18, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
19, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
20, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
21, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
22, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
23, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
24, Waterside Gardens, Reading, RG1 6QE | D | £2,077 |
25, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
26, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
27, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
28, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
29, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
30, Waterside Gardens, Reading, RG1 6QE | C | £1,846 |
31, Waterside Gardens, Reading, RG1 6QE | D | £2,077 |
We have no records of any properties subject to Business Rates in RG1 6QE.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in RG1 6QE they will not be listed here.