Council Tax in RG14 6LD
The council tax and business rates billing authority for RG14 6LD is West Berkshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in RG14 6LD
Address | Band | Amount * |
---|---|---|
5, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
7, Bartlemy Road, Newbury, Berks RG14 6LD | F | £2,839 |
9, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
11, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
13, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
15, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
17, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
19, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
21, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
23, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
25, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
27, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
29, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
31, Bartlemy Road, Newbury, Berks RG14 6LD | E | £2,402 |
33, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
35, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
37, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
39, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
41, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
43, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
45, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
47, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
49, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
51, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
53, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
55, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
57, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
59, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
61, Bartlemy Road, Newbury, Berks RG14 6LD | D | £1,966 |
We have no records of any properties subject to Business Rates in RG14 6LD.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in RG14 6LD they will not be listed here.