Council Tax in PO19 6FS
The council tax and business rates billing authority for PO19 6FS is Chichester District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PO19 6FS
Address | Band | Amount * |
---|---|---|
1, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
2, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
3, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
4, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
5, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
6, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
7, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
8, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
9, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
10, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
11, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
12, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
14, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
15, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
16, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
17, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
18, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
19, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
20, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
21, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
22, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
23, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
24, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
25, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
26, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
27, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
28, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
29, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
30, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
31, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
32, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
33, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
34, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
35, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
36, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
37, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
38, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
39, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
40, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
41, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
42, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
43, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
44, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
45, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
46, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
47, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
48, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
49, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
50, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
51, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
52, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
53, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
54, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
55, Bewick Gardens, Chichester, West Sussex PO19 6FS | B | £1,529 |
We have no records of any properties subject to Business Rates in PO19 6FS.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PO19 6FS they will not be listed here.