Council Tax and Business Rates in PO18 8EU
The council tax and business rates billing authority for PO18 8EU is Chichester District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PO18 8EU
Address | Band | Amount * |
---|---|---|
Broadwater, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | G | £3,276 |
Fletchers, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | G | £3,276 |
Greenlands, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Longmore, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Roanoke, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Upper Wolves, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Longreach, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Longshore, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | G | £3,276 |
Lower Wolves, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Fletchers Boat House, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | A | £1,310 |
Paddock Cottage, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Flat Above Garage at Longmore, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | A | £1,310 |
The Holt, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | H | £3,931 |
Longmore Cottage, Bosham Hoe, Bosham, Chichester, West Sussex PO18 8EU | G | £3,276 |
Business Rates in PO18 8EU
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Fletchers, Bosham Hoe, Bosham, Chichester, West Sussex | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£800 | £387 |