Council Tax in PO1 5QG

The council tax and business rates billing authority for PO1 5QG is Portsmouth City Council.

Portsmouth City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PO1 5QG

Address Band Amount *
6, Adames Road, Portsmouth, PO1 5QG B £1,417
8, Adames Road, Portsmouth, PO1 5QG B £1,417
10, Adames Road, Portsmouth, PO1 5QG B £1,417
12, Adames Road, Portsmouth, PO1 5QG B £1,417
14, Adames Road, Portsmouth, PO1 5QG B £1,417
16, Adames Road, Portsmouth, PO1 5QG B £1,417
18, Adames Road, Portsmouth, PO1 5QG B £1,417
20, Adames Road, Portsmouth, PO1 5QG B £1,417
22, Adames Road, Portsmouth, PO1 5QG B £1,417
24, Adames Road, Portsmouth, PO1 5QG B £1,417
26, Adames Road, Portsmouth, PO1 5QG B £1,417
28, Adames Road, Portsmouth, PO1 5QG B £1,417
30, Adames Road, Portsmouth, PO1 5QG B £1,417
32, Adames Road, Portsmouth, PO1 5QG B £1,417
34, Adames Road, Portsmouth, PO1 5QG B £1,417
36, Adames Road, Portsmouth, PO1 5QG B £1,417
38, Adames Road, Portsmouth, PO1 5QG B £1,417
40, Adames Road, Portsmouth, PO1 5QG B £1,417
42, Adames Road, Portsmouth, PO1 5QG B £1,417
44, Adames Road, Portsmouth, PO1 5QG B £1,417
46, Adames Road, Portsmouth, PO1 5QG B £1,417
48, Adames Road, Portsmouth, PO1 5QG B £1,417
50, Adames Road, Portsmouth, PO1 5QG B £1,417
52, Adames Road, Portsmouth, PO1 5QG B £1,417
54, Adames Road, Portsmouth, PO1 5QG B £1,417
56, Adames Road, Portsmouth, PO1 5QG B £1,417
58, Adames Road, Portsmouth, PO1 5QG B £1,417
60, Adames Road, Portsmouth, PO1 5QG B £1,417
62, Adames Road, Portsmouth, PO1 5QG B £1,417
1, Adames Court 4, Adames Road, Portsmouth, PO1 5QG A £1,215
2, Adames Court 4, Adames Road, Portsmouth, PO1 5QG A £1,215
3, Adames Court 4, Adames Road, Portsmouth, PO1 5QG A £1,215
4, Adames Court 4, Adames Road, Portsmouth, PO1 5QG A £1,215
20, Adames Road, Portsmouth, PO1 5QG B £1,417
40, Adames Road, Portsmouth, PO1 5QG B £1,417

We have no records of any properties subject to Business Rates in PO1 5QG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PO1 5QG they will not be listed here.