Council Tax in PO1 1RB

The council tax and business rates billing authority for PO1 1RB is Portsmouth City Council.

Portsmouth City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PO1 1RB

Address Band Amount *
2, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
3, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
4, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
5, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
6, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
7, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
8, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
9, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
10, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
11, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
12, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
14, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
15, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
16, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
17, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
18, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
19, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
20, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
21, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
22, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
23, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
24, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
25, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
26, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
27, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
28, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
29, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
30, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
1, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
13, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
1a, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
29a, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
31, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
32, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
33, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
34, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
35, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
36, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215
37, Windsor House, Canal Walk, Portsmouth, PO1 1RB A £1,215

We have no records of any properties subject to Business Rates in PO1 1RB.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PO1 1RB they will not be listed here.