Council Tax in PE9 4EA
The council tax and business rates billing authority for PE9 4EA is South Kesteven District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PE9 4EA
Address | Band | Amount * |
---|---|---|
Spring Hill, Careby, Stamford, Lincs PE9 4EA | E | £2,246 |
Careby Garage, Stamford Road, Careby, Stamford, Lincs PE9 4EA | C | £1,633 |
Glen Lodge, Careby, Stamford, Lincs PE9 4EA | G | £3,062 |
2 Council House, Careby, Stamford, Lincs PE9 4EA | B | £1,429 |
The Chestnuts, Careby, Stamford, Lincs PE9 4EA | E | £2,246 |
Maazldene, Careby, Stamford, Lincs PE9 4EA | C | £1,633 |
Linnet Cottage 1, Main Street, Careby, Stamford, Lincs PE9 4EA | B | £1,429 |
59, Careby, Stamford, Lincs PE9 4EA | B | £1,429 |
The Elms, Careby, Stamford, Lincs PE9 4EA | D | £1,837 |
3 Council Houses, Careby, Stamford, Lincs PE9 4EA | C | £1,633 |
4 Council Houses, Careby, Stamford, Lincs PE9 4EA | C | £1,633 |
Orchard House, Main Street, Careby, Stamford, Lincs PE9 4EA | G | £3,062 |
1 Manor Barns, Careby, Stamford, Lincs PE9 4EA | F | £2,654 |
2 Manor Barns, Careby, Stamford, Lincs PE9 4EA | F | £2,654 |
Hatchers Barn, Careby, Stamford, Lincs PE9 4EA | F | £2,654 |
Gardeners Cottage, Careby, Stamford, Lincs PE9 4EA | D | £1,837 |
Old Rectory, Careby, Stamford, Lincs PE9 4EA | H | £3,675 |
Old Glen Cottage, Careby, Stamford, Lincs PE9 4EA | G | £3,062 |
River House, Careby, Stamford, Lincs PE9 4EA | G | £3,062 |
Park Farm, Careby, Stamford, Lincs PE9 4EA | E | £2,246 |
Marshalls Farm, Careby, Stamford, Lincs PE9 4EA | F | £2,654 |
Walnut Cottage, Careby, Stamford, Lincs PE9 4EA | F | £2,654 |
Gardeners Cottage, Careby, Stamford, Lincs PE9 4EA | D | £1,837 |
Maazldene, Careby, Stamford, Lincs PE9 4EA | C | £1,633 |
Marshalls Farm, Careby, Stamford, Lincs PE9 4EA | F | £2,654 |
The Chestnuts, Careby, Stamford, Lincs PE9 4EA | E | £2,246 |
We have no records of any properties subject to Business Rates in PE9 4EA.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PE9 4EA they will not be listed here.