Council Tax and Business Rates in PE23 5AQ
The council tax and business rates billing authority for PE23 5AQ is East Lindsey District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PE23 5AQ
Address | Band | Amount * |
---|---|---|
The Roses 65, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Hillside, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
82, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Treeview 80, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Brook End 78, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | G | £3,083 |
94, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | G | £3,083 |
90, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | G | £3,083 |
73, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Carrabou House 88, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
86, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
84, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Hillside Lodge, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | F | £2,672 |
Clearview 51a, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Highfield Lodge, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | F | £2,672 |
Field View, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
Cromwell Cottage 70, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
Pottery Lodge, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
School House, Spilsby Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
62, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
45, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | A | £1,233 |
Rose Villa, Spilsby Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
48, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
43, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Harboro House 41, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Sunny Bank, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
44, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | A | £1,233 |
2 Firtree Cottage 46, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | A | £1,233 |
Hill Top Farm, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Trinity Lodge, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Delamont 58, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
72, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
74, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Hawthorn Lodge, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Springfield, Spilsby Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Brook House 78, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | G | £3,083 |
Marley House 51b, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Brant House 50, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Pottery Lodge 70, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
35, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
The Paddock 96, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Applewood 94, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | G | £3,083 |
New Dwelling S/O 94, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Mamma Mia 42, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
43, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
44, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | A | £1,233 |
45, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | A | £1,233 |
48, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
Stambord House 51a, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
53, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
Delamont 58, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Woodlands 60, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
62, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
The Roses 65, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
Eastlea 67, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | C | £1,644 |
69, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Cromwell Cottage 70, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
Pottery Lodge 70, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
71, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Robins View 72, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Treeview 80, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
82, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | E | £2,261 |
Field View, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | B | £1,439 |
Highfield Lodge, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | F | £2,672 |
Hillside, Main Road, Toynton All Saints, Spilsby, Lincs PE23 5AQ | D | £1,850 |
Business Rates in PE23 5AQ
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Toynton All Saints County Primary School, Spilsby Road, Toynton All Saints, Spilsby, Lincs | School Local Authority Schools (National Scheme) |
£18,750 | £9,319 |
T James, Spilsby Road, Toynton All Saints, Spilsby, Lincs | Store Stores |
£2,950 | £1,428 |
72, Spilsby Road, Toynton All Saints, Spilsby, Lincs | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£1,250 | £605 |
The Willows 65, Main Road, Toynton All Saints, Spilsby, Lincs | Self Catering Holiday Unit Holiday Homes (Self Catering) |
£2,850 | £1,379 |