Council Tax and Business Rates in PE15 0TF

The council tax and business rates billing authority for PE15 0TF is Fenland District Council.

Fenland District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PE15 0TF

Address Band Amount *
1-3, High Street, Doddington, March, Cambs PE15 0TF D £2,029
2, High Street, Doddington, March, Cambs PE15 0TF D £2,029
Baytree Bungalow 3, High Street, Doddington, March, Cambs PE15 0TF C £1,804
4, High Street, Doddington, March, Cambs PE15 0TF B £1,578
5, High Street, Doddington, March, Cambs PE15 0TF A £1,353
6, High Street, Doddington, March, Cambs PE15 0TF A £1,353
7, High Street, Doddington, March, Cambs PE15 0TF D £2,029
9, High Street, Doddington, March, Cambs PE15 0TF A £1,353
11, High Street, Doddington, March, Cambs PE15 0TF C £1,804
12, High Street, Doddington, March, Cambs PE15 0TF D £2,029
14, High Street, Doddington, March, Cambs PE15 0TF C £1,804
14a, High Street, Doddington, March, Cambs PE15 0TF F £2,931
16, High Street, Doddington, March, Cambs PE15 0TF C £1,804
16a, High Street, Doddington, March, Cambs PE15 0TF D £2,029
17, High Street, Doddington, March, Cambs PE15 0TF C £1,804
18, High Street, Doddington, March, Cambs PE15 0TF D £2,029
18a, High Street, Doddington, March, Cambs PE15 0TF B £1,578
19, High Street, Doddington, March, Cambs PE15 0TF C £1,804
20, High Street, Doddington, March, Cambs PE15 0TF D £2,029
21, High Street, Doddington, March, Cambs PE15 0TF C £1,804
25, High Street, Doddington, March, Cambs PE15 0TF E £2,480
27-29, High Street, Doddington, March, Cambs PE15 0TF C £1,804
31, High Street, Doddington, March, Cambs PE15 0TF C £1,804
35, High Street, Doddington, March, Cambs PE15 0TF C £1,804
Annexe R/O 1-3, High Street, Doddington, March, Cambs PE15 0TF A £1,353
Baytree Bungalow 3, High Street, Doddington, March, Cambs PE15 0TF C £1,804
16, High Street, Doddington, March, Cambs PE15 0TF C £1,804
31, High Street, Doddington, March, Cambs PE15 0TF C £1,804

Business Rates in PE15 0TF

Address Type Rateable Value Rates Payable *
3a, High Street, Doddington, March, Cambs Shop
Shops
£1,900 £920
3b, High Street, Doddington, March, Cambs Workshop
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£7,400 £3,582
Lionel Walden Primary School, High Street, Doddington, March, Cambs School
Local Authority Schools (National Scheme)
£52,500 £26,093
Bowls Bi-us, High Street, Doddington, March, Cambs Shop
Shops
£2,600 £1,258