Council Tax and Business Rates in PE15 0SP

The council tax and business rates billing authority for PE15 0SP is Fenland District Council.

Fenland District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PE15 0SP

Address Band Amount *
Doddington Hall 6, New Street, Doddington, March, Cambs PE15 0SP H £4,059
1, New Street, Doddington, March, Cambs PE15 0SP C £1,804
At the George, New Street, Doddington, March, Cambs PE15 0SP A £1,353
3, New Street, Doddington, March, Cambs PE15 0SP E £2,480
4, New Street, Doddington, March, Cambs PE15 0SP E £2,480
5, New Street, Doddington, March, Cambs PE15 0SP B £1,578
7, New Street, Doddington, March, Cambs PE15 0SP A £1,353
At the Three Tuns, New Street, Doddington, March, Cambs PE15 0SP B £1,578
9, New Street, Doddington, March, Cambs PE15 0SP A £1,353
10, New Street, Doddington, March, Cambs PE15 0SP B £1,578
11, New Street, Doddington, March, Cambs PE15 0SP A £1,353
Raven Cottage 12, New Street, Doddington, March, Cambs PE15 0SP C £1,804
At 13, New Street, Doddington, March, Cambs PE15 0SP D £2,029
14, New Street, Doddington, March, Cambs PE15 0SP C £1,804
16, New Street, Doddington, March, Cambs PE15 0SP C £1,804
17, New Street, Doddington, March, Cambs PE15 0SP C £1,804
18, New Street, Doddington, March, Cambs PE15 0SP D £2,029
19, New Street, Doddington, March, Cambs PE15 0SP C £1,804
20, New Street, Doddington, March, Cambs PE15 0SP C £1,804
21-23, New Street, Doddington, March, Cambs PE15 0SP G £3,382
22, New Street, Doddington, March, Cambs PE15 0SP B £1,578
24, New Street, Doddington, March, Cambs PE15 0SP B £1,578
25, New Street, Doddington, March, Cambs PE15 0SP C £1,804
26, New Street, Doddington, March, Cambs PE15 0SP B £1,578
27, New Street, Doddington, March, Cambs PE15 0SP B £1,578
28, New Street, Doddington, March, Cambs PE15 0SP B £1,578
29, New Street, Doddington, March, Cambs PE15 0SP B £1,578
31, New Street, Doddington, March, Cambs PE15 0SP A £1,353
33, New Street, Doddington, March, Cambs PE15 0SP A £1,353
35, New Street, Doddington, March, Cambs PE15 0SP C £1,804
37, New Street, Doddington, March, Cambs PE15 0SP C £1,804
39, New Street, Doddington, March, Cambs PE15 0SP A £1,353
41, New Street, Doddington, March, Cambs PE15 0SP A £1,353
43, New Street, Doddington, March, Cambs PE15 0SP A £1,353
45, New Street, Doddington, March, Cambs PE15 0SP A £1,353
47, New Street, Doddington, March, Cambs PE15 0SP A £1,353
49, New Street, Doddington, March, Cambs PE15 0SP B £1,578
51, New Street, Doddington, March, Cambs PE15 0SP B £1,578
53, New Street, Doddington, March, Cambs PE15 0SP D £2,029
55, New Street, Doddington, March, Cambs PE15 0SP C £1,804
57, New Street, Doddington, March, Cambs PE15 0SP C £1,804
At 59, New Street, Doddington, March, Cambs PE15 0SP C £1,804
4, Thistledown, Doddington, March, Cambs PE15 0SP E £2,480
3, New Street, Doddington, March, Cambs PE15 0SP E £2,480
16, New Street, Doddington, March, Cambs PE15 0SP C £1,804
21-23, New Street, Doddington, March, Cambs PE15 0SP G £3,382
22, New Street, Doddington, March, Cambs PE15 0SP B £1,578
37, New Street, Doddington, March, Cambs PE15 0SP C £1,804
45, New Street, Doddington, March, Cambs PE15 0SP A £1,353
47, New Street, Doddington, March, Cambs PE15 0SP A £1,353

Business Rates in PE15 0SP

Address Type Rateable Value Rates Payable *
The George, New Street, Doddington, March, Cambs Public House
Public Houses/Pub Restaurants (National Scheme)
£6,900 £3,340
The Three Tuns, New Street, Doddington, March, Cambs Public House
Public Houses/Pub Restaurants (National Scheme)
£11,100 £5,372
11a, New Street, Doddington, March, Cambs Shop
Shops
£2,025 £980
13, New Street, Doddington, March, Cambs Shop
Shops
£9,900 £4,792