Council Tax in PE10 0QB

The council tax and business rates billing authority for PE10 0QB is South Kesteven District Council.

South Kesteven District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PE10 0QB

Address Band Amount *
20, the Pollards, Bourne, Lincs PE10 0QB A £1,225
22, the Pollards, Bourne, Lincs PE10 0QB A £1,225
90, the Pollards, Bourne, Lincs PE10 0QB C £1,633
2, the Pollards, Bourne, Lincs PE10 0QB B £1,429
4, the Pollards, Bourne, Lincs PE10 0QB B £1,429
6, the Pollards, Bourne, Lincs PE10 0QB C £1,633
7, the Pollards, Bourne, Lincs PE10 0QB E £2,246
8, the Pollards, Bourne, Lincs PE10 0QB C £1,633
10, the Pollards, Bourne, Lincs PE10 0QB E £2,246
12, the Pollards, Bourne, Lincs PE10 0QB C £1,633
14, the Pollards, Bourne, Lincs PE10 0QB C £1,633
16, the Pollards, Bourne, Lincs PE10 0QB C £1,633
18, the Pollards, Bourne, Lincs PE10 0QB A £1,225
24, the Pollards, Bourne, Lincs PE10 0QB A £1,225
26, the Pollards, Bourne, Lincs PE10 0QB A £1,225
28, the Pollards, Bourne, Lincs PE10 0QB A £1,225
30, the Pollards, Bourne, Lincs PE10 0QB A £1,225
32, the Pollards, Bourne, Lincs PE10 0QB A £1,225
34, the Pollards, Bourne, Lincs PE10 0QB A £1,225
36, the Pollards, Bourne, Lincs PE10 0QB A £1,225
38, the Pollards, Bourne, Lincs PE10 0QB C £1,633
40, the Pollards, Bourne, Lincs PE10 0QB C £1,633
42, the Pollards, Bourne, Lincs PE10 0QB C £1,633
44, the Pollards, Bourne, Lincs PE10 0QB C £1,633
46, the Pollards, Bourne, Lincs PE10 0QB C £1,633
48, the Pollards, Bourne, Lincs PE10 0QB C £1,633
50, the Pollards, Bourne, Lincs PE10 0QB C £1,633
52, the Pollards, Bourne, Lincs PE10 0QB A £1,225
54, the Pollards, Bourne, Lincs PE10 0QB C £1,633
56, the Pollards, Bourne, Lincs PE10 0QB C £1,633
58, the Pollards, Bourne, Lincs PE10 0QB C £1,633
60, the Pollards, Bourne, Lincs PE10 0QB C £1,633
62, the Pollards, Bourne, Lincs PE10 0QB C £1,633
64, the Pollards, Bourne, Lincs PE10 0QB A £1,225
66, the Pollards, Bourne, Lincs PE10 0QB A £1,225
68, the Pollards, Bourne, Lincs PE10 0QB A £1,225
70, the Pollards, Bourne, Lincs PE10 0QB A £1,225
72, the Pollards, Bourne, Lincs PE10 0QB A £1,225
74, the Pollards, Bourne, Lincs PE10 0QB A £1,225
76, the Pollards, Bourne, Lincs PE10 0QB A £1,225
78, the Pollards, Bourne, Lincs PE10 0QB A £1,225
80, the Pollards, Bourne, Lincs PE10 0QB A £1,225
82, the Pollards, Bourne, Lincs PE10 0QB C £1,633
84, the Pollards, Bourne, Lincs PE10 0QB C £1,633
86, the Pollards, Bourne, Lincs PE10 0QB C £1,633
92, the Pollards, Bourne, Lincs PE10 0QB C £1,633
94, the Pollards, Bourne, Lincs PE10 0QB C £1,633
96, the Pollards, Bourne, Lincs PE10 0QB C £1,633
98, the Pollards, Bourne, Lincs PE10 0QB C £1,633
100, the Pollards, Bourne, Lincs PE10 0QB C £1,633
102, the Pollards, Bourne, Lincs PE10 0QB C £1,633
62, the Pollards, Bourne, Lincs PE10 0QB C £1,633

We have no records of any properties subject to Business Rates in PE10 0QB.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PE10 0QB they will not be listed here.