Council Tax and Business Rates in PE10 0NR

The council tax and business rates billing authority for PE10 0NR is South Kesteven District Council.

South Kesteven District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PE10 0NR

Address Band Amount *
27, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
The Old Butchers Shop 2, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
4, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
5, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
6, High Street, Morton, Bourne, Lincs PE10 0NR G £3,062
6a, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
8, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
10, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
12, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
13, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
14, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
17, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
16, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
18, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
19, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
20, High Street, Morton, Bourne, Lincs PE10 0NR A £1,225
21, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
23, High Street, Morton, Bourne, Lincs PE10 0NR A £1,225
25, High Street, Morton, Bourne, Lincs PE10 0NR A £1,225
29, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
31, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
32, High Street, Morton, Bourne, Lincs PE10 0NR G £3,062
35, High Street, Morton, Bourne, Lincs PE10 0NR F £2,654
37, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
38, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
39, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
Connies Cottage 41, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
43, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
44, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
44a, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
The Farmstead, High Street, Morton, Bourne, Lincs PE10 0NR F £2,654
45, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
47, High Street, Morton, Bourne, Lincs PE10 0NR C £1,633
50, High Street, Morton, Bourne, Lincs PE10 0NR G £3,062
The Bungalow, Vicarage Drive, Morton, Bourne, Lincs PE10 0NR D £1,837
46a, High Street, Morton, Bourne, Lincs PE10 0NR F £2,654
51, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
55, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
57, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
57a, High Street, Morton, Bourne, Lincs PE10 0NR A £1,225
59, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
61, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
65, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
69, High Street, Morton, Bourne, Lincs PE10 0NR B £1,429
71, High Street, Morton, Bourne, Lincs PE10 0NR G £3,062
Mulberry Croft 71a, High Street, Morton, Bourne, Lincs PE10 0NR G £3,062
71b, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
73a, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
73, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
75, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
77, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
3, Morton House Barns 33, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
17, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
27, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
Connies Cottage 41, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
50, High Street, Morton, Bourne, Lincs PE10 0NR G £3,062
2, Morton House Barns 33, High Street, Morton, Bourne, Lincs PE10 0NR D £1,837
4, Morton House Barns 33, High Street, Morton, Bourne, Lincs PE10 0NR E £2,246
The Bungalow, Vicarage Drive, Morton, Bourne, Lincs PE10 0NR D £1,837

Business Rates in PE10 0NR

Address Type Rateable Value Rates Payable *
3, High Street, Morton, Bourne, Lincs Workshop
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£2,000 £968
Morton Village Hall Committee, High Street, Morton, Bourne, Lincs Hall
Village Halls, Scout Huts, Cadet Huts Etc
£1,925 £932
25, High Street, Morton, Bourne, Lincs Shop
Shops
£7,700 £3,727
Morton Preschool 27a, High Street, Morton, Bourne, Lincs Day Nursery
Day Nurseries/Play Schools
£10,750 £5,203
31, High Street, Morton, Bourne, Lincs Shop
Shops
£3,450 £1,670
57, High Street, Morton, Bourne, Lincs Shop
Shops
£2,500 £1,210