Council Tax and Business Rates in PE10 0JH
The council tax and business rates billing authority for PE10 0JH is South Kesteven District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PE10 0JH
Address | Band | Amount * |
---|---|---|
The Sycamores, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Witham Manor, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | H | £3,675 |
1 Black Dog Cottages, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
2 Black Dog Cottages, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Domestic Property, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Stone Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Home Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Bracken Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Bywells House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Birch House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
Palace Farm, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
The Vicarage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Six Bells, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | A | £1,225 |
Martindale House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Burnside House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
The Chilterns, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Groundsmans Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Greystones, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Longacre, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Anvils the, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
Thistle Cottage, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Manor Farm Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
Briar Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Pillared Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
6, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
5, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
4, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
3, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
2, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
1, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | B | £1,429 |
Redlands, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Kayfen, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | B | £1,429 |
Police House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
St Andrews, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
Rosemount, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Corra-Lynn, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Rivendell, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Brookfield House 1, Main Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Bay Cottage, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Mulberry Cottage, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Ash Ridge, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Somersby House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Kiln Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
Old School House, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
New Home Farm, Main Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
3, Elm Drive, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Brookfield House 1, Main Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Corra-Lynn, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Kayfen, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | B | £1,429 |
Old School House, Village Street, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Anvils the, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
Birch House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | E | £2,246 |
Bracken Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Bywells House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Copse View, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | C | £1,633 |
Pillared Cottage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Redlands, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | D | £1,837 |
Somersby House, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
The Sycamores, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | F | £2,654 |
The Vicarage, Witham-on-the-Hill, Bourne, Lincs PE10 0JH | G | £3,062 |
Business Rates in PE10 0JH
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
O2 Site 9960 Careby Wood, Witham-on-the-hill, Bourne, Lincs | Communication Station Communication Stations (National Scheme) |
£6,600 | £3,194 |
Village Hall, Main Road, Witham-on-the-hill, Bourne, Lincs | Hall Village Halls, Scout Huts, Cadet Huts Etc |
£1,150 | £557 |
Six Bells P H, Witham-on-the-hill, Bourne, Lincs | Public House Public Houses/Pub Restaurants (National Scheme) |
£38,250 | £19,010 |
The Offices At Palace Farm, Village Street, Witham-on-the-hill, Bourne, Lincs | Offices Offices (Inc Computer Centres) |
£5,900 | £2,856 |
Longacre Trading Ltd Longacre, Witham-on-the-hill, Bourne, Lincs | Office Offices (Inc Computer Centres) |
£630 | £305 |