Council Tax in PA3 2JN

The council tax and business rates billing authority for PA3 2JN is Renfrewshire Council.

Renfrewshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PA3 2JN

Address Band Amount *
Flat 1/1, 46 Caledonia Street, Paisley, PA3 2JN A £776
Flat 1/2, 46 Caledonia Street, Paisley, PA3 2JN B £906
Flat 2/1, 46 Caledonia Street, Paisley, PA3 2JN A £776
Flat 2/2, 46 Caledonia Street, Paisley, PA3 2JN B £906
Flat 3/1, 46 Caledonia Street, Paisley, PA3 2JN A £776
Flat 3/2, 46 Caledonia Street, Paisley, PA3 2JN B £906
Flat 1/1, 48 Caledonia Street, Paisley, PA3 2JN B £906
Flat 1/2, 48 Caledonia Street, Paisley, PA3 2JN B £906
Flat 2/1, 48 Caledonia Street, Paisley, PA3 2JN B £906
Flat 2/2, 48 Caledonia Street, Paisley, PA3 2JN B £906
Flat 3/1, 48 Caledonia Street, Paisley, PA3 2JN B £906
Flat 3/2, 48 Caledonia Street, Paisley, PA3 2JN B £906
52 Caledonia Street, Paisley, PA3 2JN A £776
54 Caledonia Street, Paisley, PA3 2JN A £776
56 Caledonia Street, Paisley, PA3 2JN A £776
58 Caledonia Street, Paisley, PA3 2JN A £776

We have no records of any properties subject to Business Rates in PA3 2JN.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PA3 2JN they will not be listed here.