Council Tax in OX20 1DD
The council tax and business rates billing authority for OX20 1DD is West Oxfordshire District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in OX20 1DD
Address | Band | Amount * |
---|---|---|
1, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
2, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
3, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
4, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
5, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
6, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
7, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
8, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
9, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
10, Spencer Close, Woodstock, Oxford, OX20 1DD | D | £2,005 |
We have no records of any properties subject to Business Rates in OX20 1DD.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in OX20 1DD they will not be listed here.