Council Tax in OX16 9AR
The council tax and business rates billing authority for OX16 9AR is Cherwell District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in OX16 9AR
Address | Band | Amount * |
---|---|---|
1, Beechfield Crescent, Banbury, Oxon OX16 9AR | C | £1,814 |
2, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
3, Beechfield Crescent, Banbury, Oxon OX16 9AR | C | £1,814 |
4, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
5, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
6, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
7, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
8, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
9, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
10, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
11, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
12, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
13, Beechfield Crescent, Banbury, Oxon OX16 9AR | C | £1,814 |
14, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
15, Beechfield Crescent, Banbury, Oxon OX16 9AR | C | £1,814 |
16, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
17, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
18, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
19, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
20, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
21, Beechfield Crescent, Banbury, Oxon OX16 9AR | C | £1,814 |
22, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
23, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
24, Beechfield Crescent, Banbury, Oxon OX16 9AR | B | £1,587 |
House Adj 23, Beechfield Crescent, Banbury, Oxon OX16 9AR | D | £2,041 |
We have no records of any properties subject to Business Rates in OX16 9AR.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in OX16 9AR they will not be listed here.