Council Tax in OX12 9FJ

The council tax and business rates billing authority for OX12 9FJ is Vale of White Horse District Council.

Vale of White Horse District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in OX12 9FJ

Address Band Amount *
15, St Gabriels, Wantage, Oxon OX12 9FJ C £1,803
2, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
4, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
6, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
8, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
10, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
12, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
14, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
16, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
18, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
20, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
22, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
24, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
26, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
28, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
30, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
32, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
34, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
36, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ C £1,803
38, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
40, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
42, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
44, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
46, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
48, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
50, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029
52, Wolage Drive, Grove, Wantage, Oxon OX12 9FJ D £2,029

We have no records of any properties subject to Business Rates in OX12 9FJ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in OX12 9FJ they will not be listed here.